Ephrata Mounts Football Archives

HOME Results Schedule Roster Archives
2020s
Year W L T Coach
.
.
.
.
.
2023-2024 12 2 0 Kris Miller
2022-2023 6 4 0 Kris Miller
2021-2022 5 5 0 Kris Miller
2020-2021 4 3 0 Kris Miller
2019-2020 6 4 0 Kris Miller
1970s
Year W L T Coach
1978-1979 4 6 0 Larry Hagen
1977-1978 8 2 0 Larry Hagen
1976-1977 3 7 0 Larry Hagen
1975-1976 6 4 0 Larry Hagen
1974-1975 0 10 0 Larry Hagen
1973-1974 0 10 0 Claude Lynch
1972-1973 0 10 0 Claude Lynch
1971-1972 7 3 0 Claude Lynch
1970-1971 3 7 0 Claude Lynch
1969-1970 6 4 0 Claude Lynch


2010s
Year W L T Coach
2018-2019 5 5 0 Kris Miller
2017-2018 0 10 0 Kris Miller
2016-2017 0 10 0 Kris Miller
2015-2016 0 10 0 Scott Shelley
2014-2015 0 10 0 Scott Shelley
2013-2014 0 10 0 Scott Shelley
2012-2013 2 8 0 Scott Shelley
2011-2012 1 9 0 Jim Vieland
2010-2011 2 8 0 Jim Vieland
2009-2010 2 8 0 Jim Vieland
1960s
Year W L T Coach
1968-1969 5 5 0 Dick Young
1967-1968 8 2 0 Dick Young
1966-1967 3 6 1 Dick Young
1965-1966 3 6 1 Dick Young
1964-1965 6 4 0 Dick Young
1963-1964 4 5 1 Dick Young
1962-1963 9 1 0 Dick Young
1961-1962 6 2 2 Dick Young
1960-1961 2 7 1 Dick Young
1959-1960 2 8 0 Dick Young


2000s
Year W L T Coach
2008-2009 0 10 0 Jim Vieland
2007-2008 2 8 0 Ken Grove
2006-2007 2 8 0 Ken Grove
2005-2006 5 6 0 Ken Grove
2004-2005 5 6 0 Ken Grove
2003-2004 7 3 0 Ken Grove
2002-2003 2 8 0 Ken Grove
2001-2002 2 8 0 Lenny Harding
2000-2001 8 2 0 Ken Grove
1999-2000 3 7 0 Ken Grove
1950s
Year W L T Coach
1958-1959 6 4 0 Dick Young
1957-1958 3 5 2 Dick Young
1956-1957* 10 0 0 Galen Weidman
1955-1956 7 3 0 Galen Weidman
1954-1955 7 3 0 Galen Weidman
1953-1954 0 9 0 Galen Weidman
1952-1953 8 1 1 George Male
1951-1952* 7 3 0 George Male
1950-1951 7 3 0 George Male
1949-1950 4 4 1 George Male


1990s
Year W L T Coach
1998-1999 2 8 0 Ken Grove
1997-1998 4 6 0 Ken Grove
1996-1997 6 4 0 Ken Grove
1995-1996 5 5 0 Ken Grove
1994-1995 3 5 2 Ken Grove
1993-1994 4 6 1 Ken Grove
1992-1993 8 3 0 Ken Grove
1991-1992 6 5 0 Ken Grove
1990-1991 6 5 0 Ken Grove
1989-1990 3 7 0 Ken Grove
1940s
Year W L T Coach
1948-1949 5 3 1 George Male
1947-1948 6 4 0 George Male
1946-1947 8 1 0 George Male
1945-1946 5 2 1 George Male
1944-1945 6 1 1 George Male
1943-1944 4 4 0 George Male
1942-1943 5 1 1 George Male
1941-1942 2 1 1 George Male
1940-1941 1 6 0 George Male
1939-1940 2 2 3 George Male


1980s
Year W L T Coach
1988-1989 6 3 1 Merv Witmer
1987-1988* 9 2 0 Merv Witmer
1986-1987 5 3 2 Merv Witmer
1985-1986 7 3 0 Merv Witmer
1984-1985 2 8 0 Merv Witmer
1983-1984 7 3 0 Merv Witmer
1982-1983 2 7 1 Merv Witmer
1981-1982 1 9 0 Larry Hagen
1980-1981 5 5 0 Larry Hagen
1979-1980 5 4 0 Larry Hagen
1930s
Year W L T Coach
1938-1939 4 2 1 William Derr
1937-1938 4 3 0 William Derr
1936-1937 5 2 0 William Derr
1935-1936 5 1 0 William Derr
1934-1935 2 2 1 William Derr
1933-1934 1 3 1 William Derr
1932-1933 0 5 1 William Derr
1931-1932 ? ? ? William Derr
1930-1931 ? ? ? William Derr
.



To see a particular season's statistics, just click on the year!

* denotes section champions (87-88, 56-57, 51-52)