Passing |
|
C/ATT |
% |
INT |
INT% |
YARDS |
AVG |
TD |
TD% |
LONG |
RATING |
Jory Hagen |
63/174 |
36.2 |
11 |
6.3 |
678 |
3.90 |
5 |
2.9 |
42 |
31.729 |
Jerrad Malmer |
8/25 |
32.0 |
0 |
0.0 |
69 |
2.76 |
0 |
0.0 |
36 |
41.25 |
Alex Rummel |
0/3 |
0.0 |
1 |
33.3 |
0 |
0.0 |
0 |
0.0 |
-- |
0.00 |
Team |
71/202 |
35.1 |
12 |
5.9 |
747 |
3.70 |
5 |
2.5 |
42 |
30.28 |
|
Rushing |
|
CAR |
YDS |
AVG |
LG |
TD |
Dustin Fisher | 96 | 238 | 2.5 | 38 | 1 |
Zach Lorah | 30 | 77 | 2.6 | 28 | 0 |
Randy "RJ" Barrett | 28 | 75 | 2.7 | 14 | 0 |
Hunter Lehman | 20 | 42 | 2.1 | 18 | 1 |
Jerrad Malmer | 19 | 36 | 1.9 | 18 | 0 |
Michael Caraballo | 23 | 11 | 0.5 | 8 | 0 |
Mike Weiss | 1 | 0 | 0 | 0 | 0 |
Mitchell Martin | 1 | 0 | 0 | 0 | 0 |
Shane Wright | 2 | 0 | 0 | 0 | 0 |
Evan Frees | 2 | 0 | 0 | 3 | 0 |
Austin Reider | 9 | -14 | -1.6 | 11 | 0 |
Alex Rummel | 3 | -22 | -7.3 | 4 | 0 |
Jory Hagen | 46 | -56 | -1.2 | 17 | 0 |
Team |
280 |
387 |
1.4 |
38 |
2 |
|
Receiving |
|
REC |
YDS |
AVG |
LG |
TD |
Alex Rummel | 22 | 283 | 12.9 | 36 | 3 |
Michael Caraballo | 22 | 239 | 10.9 | 27 | 1 |
Dustin Fisher | 13 | 77 | 5.9 | 12 | 0 |
Zach Lorah | 5 | 70 | 14.0 | 42 | 0 |
Randy "RJ" Barrett | 5 | 32 | 6.4 | 11 | 0 |
Lane Kurtz | 2 | 9 | 4.5 | 7t | 1 |
Freedom Dowlin | 1 | 22 | 22.0 | 22 | 0 |
Hunter Lehman | 1 | 15 | 15.0 | 15 | 0 |
Team |
71 |
747 |
10.5 |
42 |
5 |
|
Punting |
|
Number |
Yards |
Average |
Alex Rummel |
63 |
1891 |
30.0 |
Team |
63 |
1891 |
30.0 |
|
Kickoffs |
|
Number |
Yards |
Average |
Alex Rummel |
17 |
672 |
39.5 |
Team |
17 |
672 |
39.5 |
|
Kicking |
|
FG |
PCT |
LONG |
XP |
PCT |
PTS |
Alex Rummel |
0/1 |
0.0 |
N/A |
1/1 |
100.0 |
1 |
Caroline Stauffer |
0/1 |
0.0 |
N/A |
5/6 |
83.3 |
5 |
Team |
0/2 |
0.0 |
N/A |
6/7 |
85.7 |
6 |
|
Punt Returns |
|
NO |
YDS |
AVG |
LG |
TD |
Dustin Fisher | 8 | 163 | 20.4 | 38 | 0 |
Freedom Dowlin | 2 | 8 | 4.0 | 18 | 0 |
Alex Rummel | 1 | 5 | 5.0 | 5 | 0 |
Team |
11 |
176 |
16.0 |
38 |
0 |
|
Kick Returns |
|
NO |
YDS |
AVG |
LG |
TD |
Hunter Lehman | 30 | 552 | 18.4 | 56 | 0 |
Dustin Fisher | 18 | 269 | 14.9 | 27 | 0 |
Zach Lorah | 5 | 81 | 16.2 | 18 | 0 |
Michael Caraballo | 5 | 78 | 15.6 | 28 | 0 |
Alex Rummel | 5 | 67 | 13.4 | 16 | 0 |
Shane Wright | 5 | 40 | 8.0 | 23 | 0 |
Tyler Mentzer | 4 | 47 | 11.8 | 28 | 0 |
Randy "RJ" Barrett | 2 | 27 | 13.5 | 17 | 0 |
Lane Kurtz | 1 | 29 | 29.0 | 29 | 0 |
Freedom Dowlin | 1 | 25 | 25.0 | 25 | 0 |
Cordell Moyer | 1 | 0 | 0.0 | 0 | 0 |
Team |
77 |
1215 |
15.8 |
56 |
0 |
|
All Purpose Yards |
|
Rush |
Rec |
Punt RET |
Kick RET |
INT/FUM RET |
TOTAL YARDS |
Dustin Fisher | 238 | 77 | 181 | 269 | 0 | 765 |
Hunter Lehman | 42 | 15 | 0 | 552 | 0 | 609 |
Alex Rummel | -22 | 283 | 5 | 67 | 0 | 333 |
Michael Caraballo | 11 | 239 | 0 | 78 | 0 | 328 |
Zach Lorah | 77 | 70 | 0 | 81 | 22 | 250 |
Randy "RJ" Barrett | 75 | 32 | 0 | 27 | 0 | 134 |
Tyler Mentzer | 0 | 0 | 0 | 47 | 0 | 47 |
Freedom Dowlin | 0 | 22 | -10 | 25 | 7 | 44 |
Shane Wright | 0 | 0 | 0 | 40 | 0 | 40 |
Lane Kurtz | 0 | 9 | 0 | 29 | 0 | 38 |
Jerrad Malmer | 36 | 0 | 0 | 0 | 0 | 36 |
Kyle Burkholder | 0 | 0 | 0 | 0 | 2 | 2 |
Mike Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Cordell Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Frees | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Reider | -14 | 0 | 0 | 0 | 0 | -14 |
Jory Hagen | -56 | 0 | 0 | 0 | 0 | -56 |
Team |
387 |
747 |
176 |
1215 |
31 |
2556 |
|
Scoring |
|
XP |
FG |
2 PT |
RUSH |
REC |
SAF |
RET |
FUM REC |
TOT |
Alex Rummel | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 |
Dustin Fisher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Michael Caraballo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Lane Kurtz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Hunter Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Caroline Stauffer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Team |
6 |
0 |
0 |
2 |
5 |
0 |
0 |
0 |
48 |
|
Defense |
|
SOLO |
AST |
FUM |
INT |
YDS |
PASS/ KICK |
SACK |
TOT |
Hunter Lehman | 45 | 63 | 2 | 0 | * | 2 | 0 | 112 |
Pat Griffith | 33 | 24 | 1 | 0 | * | 0 | 4 | 62 |
Dustin Fisher | 18 | 18 | 1 | 1 | 0 | 1 | 0 | 39 |
Alex Rummel | 17 | 19 | 0 | 1 | * | 1 | 0 | 38 |
Tyler Mentzer | 18 | 15 | 1 | 0 | * | 1 | 0 | 35 |
Zach Lorah | 15 | 16 | 0 | 1 | 22 | 0 | 0 | 32 |
Randy "RJ" Barrett | 10 | 15 | 3 | 0 | * | 1 | 0 | 29 |
Kyle Burkholder | 9 | 16 | 2 | 0 | * | 0 | 0 | 27 |
Michael Caraballo | 8 | 14 | 0 | 0 | * | 1 | 0 | 23 |
Freedom Dowlin | 11 | 10 | 0 | 1 | 7 | 0 | 0 | 22 |
Jerrad Malmer | 8 | 12 | 0 | 0 | * | 0 | 0 | 20 |
Noah Zimmerman | 2 | 16 | 0 | 0 | * | 0 | 0 | 18 |
Lane Kurtz | 5 | 11 | 1 | 0 | * | 0 | 0 | 17 |
Noah Snelson | 5 | 10 | 0 | 0 | * | 0 | 0 | 15 |
Evan Frees | 3 | 11 | 0 | 0 | * | 0 | 0 | 14 |
Ryan Borchert | 3 | 9 | 1 | 0 | * | 0 | 0 | 13 |
Austin Weaver | 3 | 7 | 0 | 0 | * | 0 | 0 | 10 |
Mike Weiss | 2 | 3 | 0 | 0 | * | 0 | 0 | 5 |
Clay Oberholtzer | 1 | 4 | 0 | 0 | * | 0 | 0 | 5 |
Dakota Rohrbaugh | 2 | 2 | 0 | 0 | * | 0 | 0 | 4 |
Austin Reider | 1 | 3 | 0 | 0 | * | 0 | 0 | 4 |
Mitchell Martin | 1 | 2 | 0 | 0 | * | 0 | 0 | 3 |
Wes Morgan | 1 | 2 | 0 | 0 | * | 0 | 0 | 3 |
Adam Horst | 1 | 2 | 0 | 0 | * | 0 | 0 | 3 |
Jacob Rearich | 2 | 1 | 0 | 0 | * | 0 | 0 | 3 |
Hunter Kilhefner | 1 | 1 | 0 | 0 | * | 0 | 0 | 2 |
Cordell Moyer | 0 | 2 | 0 | 0 | * | 0 | 0 | 2 |
Peter Ehrhart | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Dawson King | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Christian Rios | 0 | 1 | 0 | 0 | * | 0 | 0 | 1 |
Team |
227 |
309 |
12 |
4 |
29 |
7 |
4 |
563 |
|