Passing |
| C/ATT | % | INT | INT% | YARDS | AVG | TD | TD% | LONG | RATING |
Miracle Wratto | 26/52 | 50.0 | 6 | 11.5 | 368 | 7.1 | 4 | 7.7 | 64t | 59.30 |
Joseph Gunzenhauser | 22/49 | 44.9 | 2 | 4.1 | 345 | 7.0 | 4 | 8.2 | 42 | 79.04 |
Coy Schwanger | 6/7 | 85.7 | 0 | 0.0 | 134 | 19.1 | 3 | 42.9 | 67t | 158.33 |
Andre Weidman | 0/1 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
TEAM | 54/109 | 49.5 | 9 | 8.3 | 847 | 7.77 | 11 | 10.1 | 67t | 74.98 |
|
Rushing |
| CAR | YDS | AVG | LG | TD |
Richard Greer | 91 | 304 | 3.3 | 21 | 4 |
Miracle Wratto | 59 | 150 | 2.5 | 29t | 4 |
Andre Weidman | 43 | 262 | 6.1 | 31 | 1 |
Brock Boyer | 17 | 42 | 2.5 | 9 | 1 |
Joseph Gunzenhauser | 44 | 85 | 1.9 | 19 | 1 |
Stanley Wratto | 9 | 28 | 3.1 | 12 | 0 |
Hunter Mortimer | 1 | 4 | 4.0 | 4 | 0 |
Coy Schwanger | 2 | -2 | -1.0 | 6 | 0 |
Alonzo Martin | 4 | 20 | 5.0 | 11 | 0 |
TEAM | 270 | 893 | 3.3 | 31 | 11 |
|
Receiving |
| REC | YDS | AVG | LG | TD |
Taj London | 17 | 257 | 15.1 | 32t | 2 |
Andre Weidman | 11 | 157 | 14.3 | 29t | 3 |
Brock Boyer | 13 | 274 | 21.1 | 67t | 3 |
Owen Morrongiello | 6 | 96 | 16.0 | 38t | 2 |
Richard Greer | 4 | 37 | 9.3 | 15 | 0 |
Hunter Mortimer | 1 | 9 | 9.0 | 9 | 0 |
Elijah Knowles | 2 | 17 | 8.5 | 12t | 1 |
TEAM | 54 | 847 | 15.7 | 67t | 11 |
|
Punting |
| Number | Yards | Average |
Brock Boyer | 25 | 971 | 38.8 |
Taj London | 2 | 48 | 24.0 |
TEAM | 27 | 1019 | 37.7 |
|
Kickoffs |
| Number | Yards | Average |
Brock Boyer | 26 | 1163 | 44.7 |
Ryan Honberger | 7 | 317 | 45.3 |
TEAM | 33 | 1480 | 44.8 |
|
Kicking |
| FG | PCT | LONG | XP | PCT | PTS |
Ryan Honberger | 2/3 | 66.7 | 28 | 15/18 | 83.3 | 21 |
Miracle Wratto | 0/0 | - | - | 3/4 | 75.0 | 3 |
TEAM | 2/3 | 66.7 | | 18/22 | 81.8 | 24 |
|
Punt Returns |
| NO | YDS | AVG | LG | TD |
Taj London | 8 | 115 | 14.4 | 34 | 0 |
Brock Boyer | 3 | 24 | 8.0 | 18 | 0 |
Andre Weidman | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 12 | 139 | 11.6 | 34 | 0 |
|
Kick Returns |
| NO | YDS | AVG | LG | TD |
Andre Weidman | 11 | 301 | 27.4 | 93t | 1 |
Brock Boyer | 14 | 316 | 22.6 | 38 | 0 |
Zach Wanous | 2 | 23 | 11.5 | 16 | 0 |
TEAM | 27 | 640 | 23.7 | 38 | 1 |
|
All Purpose Yards |
| Rush | Rec | Punt RET | Kick RET | INT/FUM RET | TOTAL YARDS |
Andre Weidman | 262 | 157 | 0 | 301 | 25 | 745 |
Brock Boyer | 42 | 274 | 24 | 316 | 55 | 711 |
Taj London | 0 | 257 | 115 | 0 | 0 | 372 |
Richard Greer | 304 | 37 | 0 | 0 | 0 | 341 |
Miracle Wratto | 150 | 0 | 0 | 0 | 0 | 150 |
Owen Morrongiello | 0 | 96 | 0 | 0 | 0 | 96 |
Joseph Gunzenhauser | 85 | 0 | 0 | 0 | 0 | 85 |
Zach Wanous | 0 | 0 | 0 | 23 | 24 | 47 |
Stanley Wratto | 28 | 0 | 0 | 0 | 0 | 28 |
Alonzo Martin | 20 | 0 | 0 | 0 | 0 | 20 |
Elijah Knowles | 0 | 17 | 0 | 0 | 0 | 17 |
Hunter Mortimer | 4 | 9 | 0 | 0 | 0 | 13 |
Weston Nolt | 0 | 0 | 0 | 0 | 13 | 13 |
Coy Schwanger | -2 | 0 | 0 | 0 | 0 | -2 |
TEAM | 893 | 847 | 139 | 640 | 117 | 2636 |
|
Scoring |
| XP | FG | 2 PT | RUSH | REC | SAF | RET | FUM REC | TOT |
Andre Weidman | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 30 |
Miracle Wratto | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 |
Richard Greer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Brock Boyer | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 24 |
Ryan Honberger | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Owen Morrongiello | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Taj London | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Joseph Gunzenhauser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Elijah Knowles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Ephrata Mounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 18 | 2 | 0 | 11 | 11 | 1 | 1 | 0 | 164 |
|
Defense |
| SOLO | AST | FUM | INT | YDS | PASS/ KICK | SACK | TOT |
Zach Wanous | 32 | 48 | 4 | 1 | 24 | 1 | 1 | 87 |
Owen Morrongiello | 45 | 37 | 2 | 0 | 0 | 1 | 0 | 85 |
Andre Weidman | 33 | 34 | 4 | 3 | 25 | 2 | 1 | 77 |
Tyler Nelson | 29 | 37 | 0 | 0 | 0 | 3 | 0 | 69 |
Joseph Gunzenhauser | 14 | 29 | 1 | 1 | 0 | 0 | 0 | 45 |
Brock Boyer | 24 | 17 | 1 | 3 | 55 | 0 | 0 | 45 |
James Ellis | 13 | 21 | 3 | 1 | 4 | 0 | 6.5 | 44.5 |
Zach DaBella | 7 | 22 | 0 | 0 | 0 | 1 | 2.5 | 32.5 |
Taj London | 10 | 17 | 1 | 0 | 0 | 1 | 0 | 29 |
Deric Hoover | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 23 |
Weston Nolt | 12 | 4 | 2 | 0 | 0 | 0 | 4.5 | 22.5 |
Richard Greer | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 20 |
Coy Schwanger | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
Devon Litten | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
Hunter Mortimer | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Connor Worley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Griffin Snyder | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
Elijah Knowles | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
Cole Sieger | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Walter Graves | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Alonzo Martin | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Cole Freeman | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | 3.5 |
Stanley Wratto | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Trent Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Slider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marshall Mondo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Seth Heinsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaydin Mabry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Travis Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Miracle Wratto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Stidham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Riggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 270 | 340 | 25 | 9 | 108 | 9 | 18 | 671 |
|