1992-1993 Ephrata (8-3)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Carver 113/244 46.3 6 2.5 1542 6.32 12 4.9 80t 73.16
Forney 4/6 66.7 0 0.0 31 5.17 0 0.0 13 79.17
Howard 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Team 117/251 46.6 6 2.4 1573 6.27 12 4.8 80t 73.02
RUSHING
ATT YDS AVG LG TD
Carver 137 608 4.4 39 6
Durante 86 335 3.9 34 3
Sweigart 83 279 3.4 19t 2
N.Deamer 55 184 3.3 15 3
M.Martin 13 34 2.6 7 0
E.Kehler 6 11 1.8 5 0
Howard 1 11 11.0 11 0
Ringler 2 0 0.0 1 0
Sprout 2 4 2.0 6 0
Matthews 1 -1 -1.0 -1 0
Parsons 1 -5 -5.0 -5 0
Forney 3 -5 -1.7 3 0
Andes 1 -11 -11.0 -11 0
Team 391 1444 3.7 39 14
RECEIVING
REC YDS AVG LG TD
Howard 39 630 16.2 49 4
Sturtevant 24 317 13.2 47 4
Durante 23 343 14.9 80t 3
N.Deamer 11 125 11.4 21 1
Hehnly 7 63 9.0 14 0
Hiester 5 52 10.4 20 0
Sweigart 4 45 11.3 16 0
E.Kehler 2 17 8.5 12 0
Engroff 1 -5 -5.0 -5 0
Carver 1 -14 -14.0 -14 0
Team 117 1573 13.4 80t 12
PUNTING
NO YDS AVG
Andes 35 1079 30.8
Team 35 1079 30.8
KICKOFFS
NO YDS AVG
Deamer 32 1438 44.9
Andes 9 383 42.6
Roark 1 42 42.0
Hurst 1 37 37.0
Team 43 1900 44.2
KICKING
FG PCT LNG XP PCT PTS
Deamer 6/8 75.0 32 12/18 66.7 30
Andes 0/0 NA NA 1/1 100.0 1
Team 6/8 75.0 32 13/19 68.4 31
PUNT RETURNS
NO YDS AVG LNG TD
Howard 22 90 4.1 14 0
Hehnly 3 7 2.3 7 0
Team 25 97 3.9 14 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Durante 10 197 19.7 33 0
Sweigart 4 67 16.8 30 0
M.Martin 2 63 31.5 63 0
Crills 1 22 22.0 22 0
Howard 1 16 16.0 16 0
Mentzer 1 5 5.0 5 0
Team 19 370 19.5 63 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Durante 335 343 0 197 46 921
Howard 11 630 90 16 21 768
Carver 608 -14 0 0 40 634
Sweigart 279 45 0 67 0 391
Sturtevant 0 317 0 0 43 360
N Deamer 184 125 0 0 0 309
M.Martin 34 0 0 63 0 97
Hehnly 0 63 7 0 2 72
Hiester 0 52 0 0 0 52
E.Kehler 11 17 0 0 21 49
Stradling 0 0 0 0 30 30
Crills 0 0 0 22 0 22
Mentzer 0 0 0 5 0 5
Sprout 4 0 0 0 0 4
Matthews -1 0 0 0 0 -1
Parsons -5 0 0 0 0 -5
Engroff 0 -5 0 0 0 -5
Forney -5 0 0 0 0 -5
Andes -11 0 0 0 0 -11
Team 1444 1573 97 370 203 3687
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
N.Deamer 12 6 0 3 1 0 0 0 54
Carver 0 0 1 6 0 0 1 0 44
Durante 0 0 1 3 3 0 0 0 38
Howard 0 0 0 0 4 0 0 1 30
Sturtevant 0 0 0 0 4 0 0 0 24
Sweigart 0 0 0 2 0 0 0 0 12
Andes 1 0 0 0 0 0 0 0 1
Team 13 6 2 14 12 0 1 1 203
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
N Deamer 21 63 3 0 0 0 7 94
E Kehler 16 61 2 0 0 1 8 88
D Sturtevant 19 52 0 4 43 0 1 76
J Crills 16 42 2 0 0 0 13 73
H Hehnly 20 37 0 5 2 0 0 62
M Carver 19 37 1 1 40t 1 2 61
J Howard 17 32 3 3 21 3 1 59
J Heister 12 29 2 2 0 1 0 46
K Rosenberry 6 29 1 0 0 1 2 39
R Durante 7 21 1 4 46 0 0 33
K Ochs 5 20 2 0 0 0 2 29
M Stradling 8 17 0 2 26 0 0 27
J Hartranft 3 16 1 0 0 0 0 20
R Sweigart 5 14 0 0 0 0 0 19
D Mentzer 6 12 1 0 0 0 0 19
C Johns 5 11 0 1 0 0 0 17
R Fox 6 9 1 0 0 0 0 16
B Engroff 2 9 1 0 0 0 1 13
K Brossman 0 13 0 0 0 0 0 13
A Rick 3 7 0 0 0 0 0 10
M Brubaker 1 7 0 0 0 0 0 8
M Forney 1 6 0 0 0 0 0 7
S Firestone 2 3 1 0 0 0 0 6
E Golfbach 0 4 0 0 0 0 0 4
S Ringler 0 4 0 0 0 0 0 4
M Martin 0 3 0 0 0 0 0 3
D Bollinger 0 3 0 0 0 0 0 3
J Roark 1 2 0 0 0 0 0 3
M Zimmerman 1 2 0 0 0 0 0 3
C Matthews 1 2 0 0 0 0 0 3
D Metzger 0 2 0 0 0 0 0 2
J Wanner 0 2 0 0 0 0 0 2
A Malmer 0 2 0 0 0 0 0 2
J Hornberger 0 1 0 0 0 0 0 1
D Stauffer 0 1 0 0 0 0 0 1
C Bowers 0 1 0 0 0 0 0 1
C Sprout 0 1 0 0 0 0 0 1
J McCracken 0 1 0 0 0 0 0 1
D Sweigart 0 1 0 0 0 0 0 1
Team 203 579 22 22 138 7 37 870