1990-1991 Ephrata (6-5)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Brenneman 103/200 51.5 14 7.0 1546 7.73 15 7.5 69t 73.01
Frownfelter 0/4 0.0 2 50.0 0 0.00 0 0.0 0 0.00
Kehler 0/2 0.0 1 50.0 0 0.00 0 0.0 0 0.00
Carver 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Team 103/207 49.8 17 8.2 1546 7.47 15 7.2 69t 64.60
RUSHING
ATT YDS AVG LG TD
Deamer 97 386 4.0 17 3
Longenecker 60 342 5.7 48 3
Kehler 66 245 3.7 25 1
Brenneman 72 81 1.1 28 3
Ciervo 17 78 4.6 23 1
Durante 6 36 6.0 12 0
Archibald 17 28 1.6 5 1
Fair 2 16 8.0 9 0
M Martin 7 10 1.4 6 0
Byler 3 5 1.7 3 0
Wolfe 3 0 0.0 3 0
Carver 1 0 0.0 0 0
Frownfelter 2 -2 -1.0 6 0
Team 353 1225 3.5 48 12
RECEIVING
REC YDS AVG LG TD
Davidson 29 348 12.0 33 2
Wolfe 27 643 23.8 69t 8
Deamer 16 204 12.8 31t 3
M Martin 9 99 11.0 19 0
Longenecker 7 88 12.6 26 0
Kehler 5 31 6.2 17 0
Wilson 5 82 16.4 26t 2
Ciervo 3 32 10.7 21 0
Archibald 1 13 13.0 13 0
Kraft 1 6 6.0 6 0
Team 103 1546 15.0 69t 15
PUNTING
NO YDS AVG
Fair 40 1205 30.1
Team 40 1205 30.1
KICKOFFS
NO YDS AVG
Sulkes 27 1220 45.2
Ciervo 14 634 45.3
Team 41 1854 45.2
KICKING
FG PCT LNG XP PCT PTS
Sulkes 2/3 66.7 27 12/14 85.7 18
Ciervo 0/0 NA NA 1/3 33.3 1
Secoges 0/0 NA NA 0/2 0.0 0
Team 2/3 66.7 27 13/19 68.4 19
PUNT RETURNS
NO YDS AVG LNG TD
Wolfe 13 143 11.0 63t 2
Wilson 10 61 6.1 24 0
Durante 3 38 12.7 26 0
Hiester 1 5 5.0 5 0
Team 27 247 9.1 63t 2
KICKOFF RETURNS
NO YDS AVG LNG TD
Wolfe 10 181 18.1 42 0
Deamer 8 115 14.4 21 0
M Martin 6 64 10.7 20 0
Fair 4 33 8.3 13 0
Longenecker 3 21 7.0 11 0
Kehler 2 18 9.0 10 0
Durante 1 26 26.0 26 0
Team 34 458 13.5 42 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Wolfe 0 643 143 181 20 987
Deamer 386 204 0 115 0 705
Longenecker 342 88 0 21 0 451
Davidson 0 348 0 0 0 348
Kehler 245 31 0 18 0 294
Ciervo 78 32 0 0 70 180
M Martin 10 99 0 64 0 173
Wilson 0 82 61 0 8 151
Durante 36 0 38 26 20 120
Brenneman 81 0 0 0 0 81
Fair 16 0 0 33 0 49
Archibald 28 13 0 0 0 41
Byler 5 0 0 0 25 30
Kraft 0 6 0 0 0 6
Hiester 0 0 5 0 0 5
Carver 0 0 0 0 0 0
Frownfelter -2 0 0 0 0 -2
Team 1225 1546 247 458 143 3619
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Wolfe 0 0 0 0 8 0 2 0 60
Deamer 0 0 2 3 3 0 0 0 40
Sulkes 12 2 1 0 0 0 0 0 20
Brenneman 0 0 0 3 0 0 0 0 18
Longenecker 0 0 0 3 0 0 0 0 18
Davidson 0 0 0 0 2 0 0 0 12
Wilson 0 0 0 0 2 0 0 0 12
Ciervo 1 0 0 1 0 0 0 0 7
Kehler 0 0 0 1 0 0 0 0 6
Archibald 0 0 0 1 0 0 0 0 6
Secoges 0 0 1 0 0 0 0 0 2
Coc. Center 0 0 0 0 0 1 0 0 2
Team 13 2 4 12 15 1 2 0 203
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
N Martin 23 36 4 0 0 0 4 67
J Frownfelter 33 29 1 0 0 4 0 67
B Davidson 28 31 2 0 0 1 2 64
M Martin 26 32 0 1 0 0 1 60
M Wilson 29 26 1 3 8 0 0 59
R Ciervo 21 28 2 2 70 0 1 54
B Deamer 19 31 1 1 0 0 2 54
S Deemer 19 21 1 0 0 0 3 44
K Leed 18 24 0 0 0 0 1 43
J Vollertson 16 22 3 0 0 0 1 42
R Durante 21 14 0 2 20 0 0 37
D Sturtevant 15 22 0 0 0 0 0 37
B Kehler 18 14 0 2 0 0 0 34
G Byler 12 17 0 1 25 0 1 31
J Wolfe 11 12 0 1 20 0 0 24
J Longenecker 7 13 0 0 0 0 0 20
C Brenneman 3 6 0 0 0 0 0 9
E Archibald 6 3 0 0 0 0 0 9
J Jenne 2 7 0 0 0 0 0 9
J Howard 1 3 0 0 0 0 0 4
T Sorensen 0 4 0 0 0 0 0 4
M Carver 0 3 0 0 0 0 0 3
J Bright 2 1 0 0 0 0 0 3
M Kraft 1 2 0 0 0 0 0 3
D Garman 0 2 0 0 0 0 0 2
J Crills 1 1 0 0 0 0 0 2
S Lees 0 1 1 0 0 0 0 2
S Fair 1 1 0 0 0 0 0 2
J Hiester 0 2 0 0 0 0 0 2
Z Sulkes 1 0 0 0 0 0 0 1
J Simmons 1 0 0 0 0 0 0 1
J Secoges 0 1 0 0 0 0 0 1
N Deamer 0 1 0 0 0 0 0 1
Team 335 410 16 13 143 5 16 795