1998-1999 Ephrata (2-8)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Poorman, R 101/230 43.9 10 4.3 1442 6.27 16 7.0 77t 69.87
Chance, J 3/6 50.0 0 0.0 70 11.67 2 33.3 46t 131.94
Leakey, K 0/2 0.0 1 50.0 0 0.00 0 0.0 NA 0
Lefever, T 0/1 0.0 0 0.0 0 0.00 0 0.0 NA 39.58
Team 104/239 43.5 11 4.6 1512 6.33 18 7.5 77t 70.63
RUSHING
ATT YDS AVG LG TD
Leakey, K 182 875 4.8 67t 5
Hursh, J 64 317 5.0 25 2
Rice, T 14 64 4.6 20t 1
Chance, J 7 20 2.9 24 0
Herbert, G 4 15 3.8 11 0
Madara, M 2 1 0.5 1 0
Showalter, J 2 -7 -3.5 1 0
Poorman, R 30 -64 -2.1 7 0
Team 305 1221 4.0 67t 8
RECEIVING
REC YDS AVG LG TD
Leakey, K 37 535 14.5 77t 6
Chance, J 30 439 14.6 58t 7
Shoup, M 13 237 18.2 38 3
Hursh, J 10 88 8.8 19 0
Lees, S 7 103 14.7 35 0
Segarra, N 6 99 16.5 46t 2
Rice, T 1 11 11.0 11 0
Team 104 1512 14.5 77t 18
PUNTING
NO YDS AVG
Hursh, J 44 1613 36.7
Strohl, B 2 60 30.0
Team 46 1673 36.4
KICKOFFS
NO YDS AVG
Snyder, C 38 1529 40.2
Team 38 1529 40.2
KICKING
FG PCT LNG XP PCT PTS
Snyder, C 2/4 50.0 33 7/16 43.8 13
Team 2/4 50.0 33 7/16 43.8 13
PUNT RETURNS
NO YDS AVG LNG TD
Leakey, K 8 115 14.4 26 0
Chance, J 4 21 5.3 18 0
Lees, S 4 5 1.3 2 0
Team 16 141 8.8 26 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Leakey, K 15 270 18.0 33 0
Segarra, N 5 89 17.8 22 0
Chance, J 4 68 17.0 23 0
Mielnick, B 3 44 14.7 23 0
Shoup, M 3 57 19.0 22 0
Hursh, J 3 24 8.0 13 0
Lees, S 3 35 11.7 18 0
Curtis, M 1 5 5.0 5 0
Weiler, E 3 16 5.3 14 0
Strohl, B 1 0 0.0 0 0
McNamara, S 1 0 0.0 0 0
Team 42 608 14.5 33 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Leakey, K 875 535 115 270 0 1795
Chance, J 20 439 21 68 0 548
Hursh, J 317 88 0 11 0 416
Shoup, M 0 237 0 57 0 294
Segarra, N 0 99 0 89 0 188
Lees, S 0 103 5 35 9 152
Rice, T 64 11 0 0 0 75
Mielnick, B 0 0 0 44 1 45
Weiler, E 0 0 0 16 0 16
Herbert, G 15 0 0 0 0 15
Curtis, M 0 0 0 5 0 5
Madara, M 1 0 0 0 0 1
Showalter, J -7 0 0 0 0 -7
Poorman, R -64 0 0 0 0 -64
Team 1221 1512 141 595 10 3479
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Leakey, K 0 0 2 5 6 0 0 0 70
Chance, J 0 0 1 0 7 0 0 0 44
Shoup, M 0 0 0 0 3 0 0 0 18
Snyder, C 7 2 0 0 0 0 0 0 13
Hursh, J 0 0 0 2 0 0 0 0 12
Segarra, N 0 0 0 0 2 0 0 0 12
Rice, T 0 0 0 1 0 0 0 0 6
Gov. Mifflin Punter 0 0 0 0 0 1 0 0 2
Team 7 2 3 8 18 1 0 0 177
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Hursh, J 38 69 1 0 0 1 0 109
Mielnick, B 27 63 1 1 1 1 1 94
Rice, T 14 38 0 0 0 4 2 58
Shoup, M 12 36 2 1 0 3 3 57
Lees, S 16 20 2 0 0 1 0 39
Chance, J 18 16 1 1 0 2 0 38
Madara, M 13 22 1 0 0 0 0 36
Leakey, K 17 16 0 2 0 1 0 36
Segarra, N 16 11 1 3 0 2 0 33
Lawrence, J 8 16 3 0 0 0 1 28
Shomo, A 7 20 0 0 0 0 0 27
Brossman, B 6 18 0 0 0 0 3 27
Lefever, T 7 15 0 0 0 2 0 24
Shue, B 4 17 1 0 0 0 0 22
Miller, D 7 12 0 0 0 0 2 21
Snyder, C 6 11 1 1 0 2 0 21
Leed, J 7 11 0 0 0 1 0 19
Nolt, B 2 11 0 0 0 1 0 14
Carver, J 6 6 0 0 0 1 0 13
McNamara, S 0 10 0 0 0 0 0 10
Burkhart, J 3 5 0 0 0 0 0 8
Weiler, E 4 3 0 0 0 0 0 7
Strohl, B 2 4 0 0 0 0 0 6
Herbert, G 1 5 0 0 0 0 0 6
Townsley, A 0 4 0 0 0 0 0 4
Witwer, J 0 3 0 0 0 0 0 3
Krimes, J 1 1 1 0 0 0 0 3
Houck, J 0 2 0 0 0 0 0 2
Team 242 465 15 9 1 22 12 765