Passing |
|
C/ATT |
% |
INT |
INT% |
YARDS |
AVG |
TD |
TD% |
LONG |
RATING |
Caden Keefer |
59/131 |
45.0 |
8 |
6.1 |
486 |
3.71 |
1 |
0.8 |
32 |
32.172 |
Nate Young |
21/62 |
33.9 |
3 |
4.8 |
125 |
2.02 |
0 |
0.0 |
31 |
22.648 |
Daniel Mantsevich |
2/8 |
25.0 |
1 |
12.5 |
45 |
5.63 |
1 |
12.5 |
43t |
50.521 |
John Velasquez |
0/1 |
0.0 |
0 |
0.0 |
0 |
0.00 |
0 |
0.0 |
N/A |
39.583 |
Team |
82/202 |
40.6 |
12 |
5.9 |
656 |
3.25 |
2 |
1.0 |
43t |
27.99 |
|
Rushing |
|
CAR |
YDS |
AVG |
LG |
TD |
Caden Keefer | 114 | 567 | 4.97 | 49t | 6 |
Adam Smith | 76 | 289 | 3.80 | 21 | 1 |
Brandon Walton | 65 | 180 | 2.77 | 35 | 1 |
Nate Young | 49 | 81 | 1.65 | 24 | 0 |
Tucker Parmer | 2 | 11 | 5.50 | 9 | 1 |
Vladamir Dorokhov | 2 | 0 | 0.00 | 2 | 0 |
Cody Mountz | 7 | -8 | -1.14 | 2 | 0 |
Daulton Fry | 1 | -24 | -24.00 | -24 | 0 |
Team |
316 |
1096 |
3.47 |
49t |
9 |
|
Receiving |
|
REC |
YDS |
AVG |
LG |
TD |
Cody Mountz | 16 | 155 | 9.69 | 43t | 1 |
Nate Young | 14 | 137 | 9.79 | 32 | 0 |
Bryce Holbritter | 11 | 67 | 6.09 | 14 | 0 |
Dylan Embiscuso | 9 | 84 | 9.33 | 26 | 0 |
Kelvin Cruz | 8 | 52 | 6.50 | 13 | 0 |
Adam Maser | 6 | 56 | 9.33 | 18 | 0 |
John Velasquez | 5 | 26 | 5.20 | 13 | 0 |
Dylan Lindberg | 3 | 8 | 2.67 | 9 | 0 |
Brandon Walton | 3 | 8 | 2.67 | 10 | 0 |
Daulton Fry | 2 | 16 | 8.00 | 9 | 1 |
Samuel Knowles | 1 | 27 | 27.00 | 27 | 0 |
Tucker Parmer | 1 | 8 | 8.00 | 8 | 0 |
Caden Keefer | 1 | 7 | 7.00 | 7 | 0 |
Bryson Rhee | 1 | 3 | 3.00 | 3 | 0 |
Mason Sensenig | 1 | 2 | 2.00 | 2 | 0 |
Team |
82 |
656 |
8.00 |
43t |
2 |
|
Punting |
|
Number |
Yards |
Average |
Daulton Fry |
47 |
1259 |
26.8 |
Bryson Rhee |
12 |
326 |
27.2 |
Adam Maser |
1 |
9 |
9.0 |
Team |
60 |
1594 |
26.6 |
|
Kickoffs |
|
Number |
Yards |
Average |
Peter Kitchen |
21 |
880 |
41.9 |
Bryson Rhee |
2 |
79 |
39.5 |
Team |
23 |
959 |
41.7 |
|
Kicking |
|
FG |
PCT |
LONG |
XP |
PCT |
PTS |
Peter Kitchen |
0/0 |
N/A |
N/A |
11/12 |
91.7 |
11 |
Team |
0/0 |
N/A |
N/A |
11/12 |
91.7 |
11 |
|
Punt Returns |
|
NO |
YDS |
AVG |
LG |
TD |
None | 0 | 0 | 0.0 | N/A | 0 |
Team |
0 |
0 |
0.0 |
N/A |
0 |
|
Kick Returns |
|
NO |
YDS |
AVG |
LG |
TD |
Adam Maser | 29 | 541 | 18.66 | 90t | 1 |
Bryce Holbritter | 14 | 121 | 8.64 | 17 | 0 |
Cody Mountz | 8 | 79 | 9.88 | 17 | 0 |
John Velasquez | 5 | 44 | 8.80 | 14 | 0 |
Mason Sensenig | 4 | 38 | 9.50 | 15 | 0 |
Brandon Walton | 3 | 43 | 14.33 | 20 | 0 |
Dylan Embiscuso | 3 | 35 | 11.67 | 13 | 0 |
Bryson Rhee | 2 | 14 | 7.00 | 8 | 0 |
Franklin Marholz | 1 | 6 | 6.00 | 6 | 0 |
Eli Basenga | 1 | 0 | 0.00 | 0 | 0 |
Team |
70 |
921 |
13.16 |
90t |
1 |
|
All Purpose Yards |
|
Rush |
Rec |
Punt RET |
Kick RET |
INT/FUM RET |
TOTAL YARDS |
Adam Maser | 0 | 56 | 0 | 541 | 0 | 597 |
Caden Keefer | 567 | 7 | 0 | 0 | 0 | 574 |
Adam Smith | 289 | 0 | 0 | 0 | 0 | 289 |
Brandon Walton | 180 | 8 | 0 | 43 | 0 | 231 |
Cody Mountz | -8 | 155 | 0 | 79 | 0 | 226 |
Nate Young | 81 | 137 | 0 | 0 | 0 | 218 |
Bryce Holbritter | 0 | 67 | 0 | 121 | 0 | 188 |
Dylan Embiscuso | 0 | 84 | 0 | 35 | 0 | 119 |
John Velasquez | 0 | 26 | 0 | 44 | 0 | 70 |
Kelvin Cruz | 0 | 52 | 0 | 0 | 0 | 52 |
Mason Sensenig | 0 | 2 | 0 | 38 | 0 | 40 |
Bryson Rhee | 0 | 3 | 0 | 14 | 20 | 37 |
Samuel Knowles | 0 | 27 | 0 | 0 | 0 | 27 |
Tucker Parmer | 11 | 8 | 0 | 0 | 0 | 19 |
Clay Oberholtzer | 0 | 0 | 0 | 0 | 14 | 14 |
Dylan Lindberg | 0 | 8 | 0 | 0 | 0 | 8 |
Franklin Marholz | 0 | 0 | 0 | 6 | 0 | 6 |
Vladamir Dorokhov | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Basenga | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Fry | -24 | 16 | 0 | 0 | 0 | -8 |
Team |
1096 |
656 |
0 |
921 |
34 |
2707 |
|
Scoring |
|
XP |
FG |
2 PT |
RUSH |
REC |
SAF |
RET |
FUM REC |
TOT |
Caden Keefer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
Peter Kitchen | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Adam Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Bryson Rhee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Daulton Fry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Brandon Walton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Adam Maser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Tucker Parmer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Cody Mountz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Team |
11 |
0 |
0 |
9 |
2 |
0 |
2 |
0 |
89 |
|
Defense |
|
SOLO |
AST |
FUM |
INT |
YDS |
PASS/ KICK |
SACK |
TOT |
Tyler Walton | 18 | 27 | 1 | 0 | * | 0 | 2 | 48 |
Daulton Fry | 25 | 19 | 0 | 0 | * | 0 | 2 | 46 |
Clay Oberholtzer | 16 | 20 | 1 | 0 | * | 1 | 0.5 | 38.5 |
Vladamir Dorokhov | 21 | 14 | 1 | 0 | * | 0 | 2 | 38 |
Dakota Deemer | 11 | 25 | 1 | 0 | * | 0 | 1 | 38 |
Brandon Walton | 20 | 14 | 1 | 0 | * | 1 | 0.5 | 36.5 |
Tucker Parmer | 12 | 22 | 1 | 0 | * | 0 | 0 | 35 |
Angel Wratto | 9 | 20 | 1 | 0 | * | 0 | 3 | 33 |
Eli Basenga | 15 | 10 | 1 | 0 | * | 2 | 0 | 28 |
Cody Mountz | 18 | 6 | 0 | 1 | * | 0 | 0 | 25 |
Ethan Moyer | 8 | 6 | 0 | 0 | * | 0 | 0 | 14 |
Bryson Rhee | 9 | 3 | 0 | 1 | 20 | 0 | 0 | 13 |
Nate Young | 3 | 6 | 0 | 0 | * | 2 | 0 | 11 |
Dylan Embiscuso | 4 | 6 | 0 | 0 | * | 0 | 0 | 10 |
Dylan Coen | 5 | 4 | 0 | 0 | * | 0 | 0 | 9 |
Samuel Knowles | 4 | 3 | 0 | 0 | * | 0 | 0 | 7 |
Ethan Cooper | 4 | 2 | 0 | 0 | * | 1 | 0 | 7 |
Kelvin Cruz | 4 | 3 | 0 | 0 | * | 0 | 0 | 7 |
Damian Kubovcsak | 2 | 3 | 0 | 0 | * | 0 | 0 | 5 |
Mason Sensenig | 2 | 2 | 0 | 0 | * | 0 | 0 | 4 |
Arturo Ramirez | 0 | 4 | 0 | 0 | * | 0 | 0 | 4 |
Edward Hernandez | 1 | 3 | 0 | 0 | * | 0 | 0 | 4 |
Cody Sweigart | 1 | 2 | 0 | 0 | * | 0 | 0 | 3 |
Andrew Weaver | 0 | 2 | 0 | 0 | * | 0 | 0 | 2 |
Adam Conover | 1 | 1 | 0 | 0 | * | 0 | 0 | 2 |
Timothy Beever | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Corbin Weaver | 0 | 0 | 0 | 1 | * | 0 | 0 | 1 |
Peter Kitchen | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Daniel Mantsevich | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Tyler Connelly | 0 | 1 | 0 | 0 | * | 0 | 0 | 1 |
Jacob Knight | 0 | 0 | 1 | 0 | * | 0 | 0 | 1 |
Team |
216 |
228 |
9 |
3 |
20 |
7 |
11 |
474 |
|