Passing |
|
C/ATT |
% |
INT |
INT% |
YARDS |
AVG |
TD |
TD% |
LONG |
RATING |
Bobby Nye |
18/46 |
39.1 |
2 |
4.3 |
159 |
3.46 |
2 |
4.3 |
24 |
45.47 |
Gyree Durante |
23/55 |
41.8 |
6 |
10.9 |
249 |
4.53 |
3 |
5.5 |
33t |
34.39 |
Ephrata Mounts |
0/1 |
0.0 |
0 |
0.0 |
0 |
0.0 |
0 |
0.0 |
-- |
39.58 |
Team |
41/102 |
40.2 |
8 |
7.8 |
408 |
4.00 |
5 |
4.9 |
33t |
35.91 |
|
Rushing |
|
CAR |
YDS |
AVG |
LG |
TD |
Dakota Keefer | 163 | 784 | 4.8 | 51t | 4 |
Bobby Nye | 108 | 225 | 2.1 | 20 | 3 |
Randy (RJ) Barrett | 59 | 188 | 3.2 | 11 | 1 |
Gyree Durante | 69 | 131 | 1.9 | 36 | 0 |
Michael Weiss | 6 | 22 | 3.7 | 8 | 0 |
Chris Helock | 5 | 14 | 2.8 | 6 | 0 |
Jeremy Kachel | 1 | 3 | 3.0 | 3 | 0 |
Joshua Gehman | 5 | 3 | 0.6 | 5 | 0 |
Ethan Sipe | 2 | -4 | -2.0 | -1 | 0 |
Brady Sipe | 1 | -5 | -5.0 | -5 | 0 |
Team |
419 |
1361 |
3.2 |
51t |
8 |
|
Receiving |
|
REC |
YDS |
AVG |
LG |
TD |
Ethan Sipe | 15 | 189 | 12.6 | 24 | 1 |
Dakota Keefer | 10 | 86 | 8.6 | 22 | 0 |
Bobby Nye | 3 | 47 | 15.7 | 33t | 1 |
Joshua Gehman | 3 | 29 | 9.7 | 18t | 1 |
Patrick Griffith | 2 | 24 | 12.0 | 15t | 2 |
Randy (RJ) Barrett | 2 | 9 | 4.5 | 8 | 0 |
Isaac Malmer | 2 | 4 | 2.0 | 2 | 0 |
Colin Albright | 1 | 20 | 20.0 | 20 | 0 |
Brady Sipe | 1 | 6 | 6.0 | 6 | 0 |
Gyree Durante | 1 | -1 | -1.0 | -1 | 0 |
Jeremy Kachel | 1 | -5 | -5.0 | -5 | 0 |
Team |
41 |
408 |
10.0 |
33t |
5 |
|
Punting |
|
Number |
Yards |
Average |
Bobby Nye |
36 |
1172 |
32.6 |
Gyree Durante |
7 |
231 |
33.0 |
Team |
43 |
1403 |
32.6 |
|
Kickoffs |
|
Number |
Yards |
Average |
Keagan Remp |
26 |
1033 |
39.7 |
Dakota Keefer |
1 |
40 |
40.0 |
Team |
27 |
1073 |
39.7 |
|
Kicking |
|
FG |
PCT |
LONG |
XP |
PCT |
PTS |
Keagan Remp |
1/1 |
100.0 |
37 |
12/14 |
85.7 |
15 |
Team |
1/1 |
100.0 |
37 |
12/14 |
85.7 |
15 |
|
Punt Returns |
|
NO |
YDS |
AVG |
LG |
TD |
Ethan Sipe | 4 | 8 | 2.0 | 6 | 0 |
Dakota Keefer | 2 | 5 | 2.5 | 5 | 0 |
Hunter Lehman | 1 | 1 | 1.0 | 1 | 0 |
Brady Sipe | 1 | 3 | 3.0 | 3 | 0 |
Team |
8 |
17 |
2.1 |
6 |
0 |
|
Kick Returns |
|
NO |
YDS |
AVG |
LG |
TD |
Dakota Keefer | 39 | 841 | 21.6 | 90t | 1 |
Ethan Sipe | 10 | 156 | 15.6 | 33 | 0 |
Joshua Gehman | 5 | 77 | 15.4 | 22 | 0 |
Gyree Durante | 3 | 48 | 16.0 | 18 | 0 |
Jeremy Kachel | 1 | 16 | 16.0 | 16 | 0 |
Randy (RJ) Barrett | 1 | 13 | 13.0 | 13 | 0 |
Brady Sipe | 1 | 5 | 5.0 | 5 | 0 |
Evan Frees | 1 | 0 | 0.0 | 0 | 0 |
Team |
61 |
1156 |
19.0 |
90t |
1 |
|
All Purpose Yards |
|
Rush |
Rec |
Punt RET |
Kick RET |
INT/FUM RET |
TOTAL YARDS |
Dakota Keefer | 784 | 86 | 5 | 841 | 87 | 1803 |
Ethan Sipe | -4 | 189 | 8 | 156 | 0 | 349 |
Bobby Nye | 225 | 47 | 0 | 0 | 7 | 279 |
Randy (RJ) Barrett | 188 | 9 | 0 | 13 | 0 | 210 |
Gyree Durante | 131 | -1 | 0 | 48 | 14 | 192 |
Joshua Gehman | 3 | 29 | 0 | 77 | 37 | 146 |
Patrick Griffith | 0 | 24 | 0 | 0 | 0 | 24 |
Colin Albright | 0 | 20 | 0 | 0 | 3 | 23 |
Michael Weiss | 22 | 0 | 0 | 0 | 0 | 22 |
Jeremy Kachel | 3 | -5 | 0 | 16 | 0 | 14 |
Chris Helock | 14 | 0 | 0 | 0 | 0 | 14 |
Brady Sipe | -5 | 6 | 3 | 5 | 0 | 9 |
Isaac Malmer | 0 | 4 | 0 | 0 | 0 | 4 |
Hunter Lehman | 0 | 0 | 1 | 0 | 0 | 1 |
Team |
1361 |
408 |
17 |
1156 |
148 |
3090 |
|
Scoring |
|
XP |
FG |
2 PT |
RUSH |
REC |
SAF |
RET |
FUM REC |
TOT |
Dakota Keefer | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 30 |
Bobby Nye | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
Keagan Remp | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ethan Sipe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
Patrick Griffith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Randy (RJ) Barrett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Joshua Gehman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Team |
12 |
1 |
1 |
8 |
5 |
0 |
2 |
0 |
107 |
|
Defense |
|
SOLO |
AST |
FUM |
INT |
YDS |
PASS/ KICK |
SACK |
TOT |
Joshua Gehman | 60 | 32 | 1 | 1 | 37 | 0 | 1 | 95 |
Dakota Keefer | 35 | 13 | 1 | 1 | 12 | 0 | 3.5 | 53.5 |
Ethan Sipe | 29 | 14 | 1 | 1 | 75 | 0 | 0 | 45 |
Bobby Nye | 23 | 17 | 2 | 0 | * | 0 | 0.5 | 42.5 |
Colin Albright | 23 | 14 | 0 | 1 | 3 | 0 | 0 | 38 |
Ryan Keeney | 17 | 10 | 1 | 0 | * | 0 | 1 | 29 |
Gyree Durante | 13 | 12 | 1 | 1 | 14 | 0 | 0 | 27 |
Brady Sipe | 18 | 7 | 1 | 0 | * | 0 | 0 | 26 |
Hunter Lehman | 19 | 6 | 1 | 0 | * | 0 | 0 | 26 |
Jonathan Gehman | 14 | 9 | 0 | 0 | * | 0 | 0 | 23 |
Brandon Smith | 14 | 7 | 0 | 0 | * | 0 | 0 | 21 |
Dave Kitch | 7 | 12 | 0 | 0 | * | 0 | 0 | 19 |
Brandon Redcay | 5 | 8 | 0 | 0 | * | 0 | 0 | 13 |
Isaac Malmer | 5 | 5 | 1 | 0 | * | 0 | 0 | 11 |
Randy (RJ) Barrett | 8 | 2 | 0 | 0 | * | 0 | 0 | 10 |
Zachary Lorah | 6 | 2 | 0 | 0 | * | 1 | 0 | 9 |
Ryan Borchert | 5 | 4 | 0 | 0 | * | 0 | 0 | 9 |
Jordan Heil | 4 | 2 | 0 | 0 | * | 0 | 0 | 6 |
Patrick Griffith | 3 | 2 | 0 | 0 | * | 0 | 0 | 5 |
Michael Weiss | 3 | 0 | 0 | 0 | * | 0 | 0 | 3 |
Evan Frees | 3 | 0 | 0 | 0 | * | 0 | 0 | 3 |
Chris Helock | 2 | 0 | 0 | 0 | * | 0 | 0 | 2 |
Zach Kachel | 2 | 0 | 0 | 0 | * | 0 | 0 | 2 |
Jeremy Kachel | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Keagan Remp | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Jerrad Malmer | 0 | 1 | 0 | 0 | * | 0 | 0 | 1 |
Cordell Moyer | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Freedom Dowlin | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Zach Rivers | 0 | 1 | 0 | 0 | * | 0 | 0 | 1 |
Matthew Eberly | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
Team |
323 |
180 |
10 |
5 |
141 |
1 |
6 |
525 |
|