Passing |
| C/ATT | % | INT | INT% | YARDS | AVG | TD | TD% | LONG | RATING |
Caden Keefer | 92/162 | 56.8 | 5 | 3.1 | 1240 | 7.65 | 12 | 7.4 | 66t | 93.133 |
Miracle Wratto | 3/6 | 50.0 | 1 | 16.7 | 52 | 8.67 | 0 | 0 | | 40.278 |
Brock Boyer | 1/1 | 100.0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 91.667 |
Team Mounts | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 39.583 |
TEAM | 96/170 | 56.5 | 6 | 3.5 | 1298 | 7.64 | 12 | 7.1 | 66t | 89.779 |
|
Rushing |
| CAR | YDS | AVG | LG | TD |
Caden Keefer | 175 | 754 | 4.31 | 70t | 15 |
Richard Greer | 80 | 419 | 5.24 | 27 | 3 |
Colton Goodman | 38 | 261 | 6.87 | 69t | 4 |
Miracle Wratto | 29 | 165 | 5.69 | 37t | 3 |
Brandon Walton | 29 | 103 | 3.55 | 15 | 3 |
Brock Boyer | 14 | 52 | 3.71 | 17 | 0 |
Cody Mountz | 2 | 12 | 6 | 12 | 1 |
Dakota Deemer | 1 | 3 | 3 | 3 | 0 |
Tucker Parmer | 1 | -1 | -1 | -1 | 0 |
Ethan Cooper | 1 | -1 | -1 | -1 | 0 |
TEAM | 370 | 1767 | 4.78 | 70t | 29 |
|
Receiving |
| REC | YDS | AVG | LG | TD |
Tucker Parmer | 31 | 437 | 14.1 | 39 | 4 |
Samuel Knowles | 20 | 323 | 16.15 | 43 | 4 |
Castor Shuman | 12 | 106 | 8.83 | 12 | 0 |
Brock Boyer | 10 | 98 | 9.8 | 29 | 1 |
Miracle Wratto | 6 | 111 | 18.5 | 66t | 1 |
Richard Greer | 5 | 90 | 18 | 29 | 0 |
Colton Goodman | 3 | 27 | 9 | 13 | 0 |
Trent Martin | 2 | 20 | 10 | 12t | 2 |
Marshall Mondo | 2 | 10 | 5 | 7 | 0 |
Cody Mountz | 2 | 9 | 4.5 | 8 | 0 |
Zach Werner | 1 | 34 | 34 | 34 | 0 |
Owen Morrongiello | 1 | 24 | 24 | 24 | 0 |
Daulton Fry | 1 | 6 | 6 | 6 | 0 |
Ethan Moyer | 0 | 3 | N/A | 3 | 0 |
TEAM | 96 | 1298 | 13.52 | 66t | 12 |
|
Punting |
| Number | Yards | Average |
Brock Boyer | 29 | 896 | 30.9 |
Daulton Fry | 1 | 35 | 35 |
TEAM | 30 | 931 | 31 |
|
Kickoffs |
| Number | Yards | Average |
Ben Kamide | 33 | 1502 | 45.5 |
Colton Goodman | 1 | 33 | 33 |
Brock Boyer | 12 | 462 | 38.5 |
Kai Mast | 8 | 358 | 44.8 |
TEAM | 54 | 2355 | 43.6 |
|
Kicking |
| FG | PCT | LONG | XP | PCT | PTS |
Ben Kamide | 0/0 | N/A | N/A | 15/17 | 88.2 | 15 |
Colton Goodman | 0/0 | N/A | N/A | 0/1 | 0.0 | 0 |
Trent Martin | 0/0 | N/A | N/A | 1/2 | 50.0 | 1 |
Kai Mast | 2/4 | 50.0 | 28 | 16/17 | 94.1 | 22 |
TEAM | 2/4 | 50.0 | 28 | 32/37 | 86.5 | 38 |
|
Punt Returns |
| NO | YDS | AVG | LG | TD |
Colton Goodman | 4 | 46 | 11.5 | 18 | 0 |
Taj London | 2 | 36 | 18 | 22 | 0 |
Miracle Wratto | 4 | 93 | 23.3 | 49 | 0 |
Brock Boyer | 1 | 8 | 8.0 | 8 | 0 |
Samuel Knowles | 1 | 5 | 5.0 | 5 | 0 |
Tucker Parmer | 3 | 25 | 8.3 | 13 | 0 |
TEAM | 15 | 213 | 14.2 | 49 | 0 |
|
Kick Returns |
| NO | YDS | AVG | LG | TD |
Miracle Wratto | 7 | 84 | 12.0 | 39 | 0 |
Colton Goodman | 11 | 255 | 23.2 | 44 | 0 |
Taj London | 4 | 96 | 24.0 | 67 | 0 |
Brock Boyer | 1 | 13 | 13.0 | 13 | 0 |
Castor Shuman | 1 | 10 | 10.0 | 10 | 0 |
Dakota Deemer | 1 | 9 | 9.0 | 9 | 0 |
Tucker Parmer | 13 | 287 | 22.1 | 55 | 0 |
Brandon Walton | 1 | 0 | 0.0 | 0 | 0 |
Owen Morrongiello | 1 | 3 | 3.0 | 3 | 0 |
TEAM | 40 | 757 | 18.9 | 67 | 0 |
|
All Purpose Yards |
| Rush | Rec | Punt RET | Kick RET | INT/FUM RET | TOTAL YARDS |
Caden Keefer | 754 | 0 | 0 | 0 | 0 | 754 |
Tucker Parmer | -1 | 437 | 25 | 287 | 5 | 753 |
Colton Goodman | 261 | 27 | 46 | 255 | 0 | 589 |
Richard Greer | 419 | 90 | 0 | 0 | 0 | 509 |
Miracle Wratto | 165 | 111 | 93 | 84 | 0 | 453 |
Samuel Knowles | 0 | 323 | 5 | 0 | 0 | 328 |
Brock Boyer | 52 | 98 | 8 | 13 | 89 | 260 |
Castor Shuman | 0 | 106 | 0 | 10 | 34 | 150 |
Taj London | 0 | 0 | 36 | 96 | 0 | 132 |
Brandon Walton | 103 | 0 | 0 | 0 | 0 | 103 |
Zach Werner | 0 | 34 | 0 | 0 | 0 | 34 |
Dylan Coen | 0 | 0 | 0 | 0 | 33 | 33 |
Owen Morrongiello | 0 | 24 | 0 | 3 | 5 | 32 |
Cody Mountz | 12 | 9 | 0 | 0 | 0 | 21 |
Trent Martin | 0 | 20 | 0 | 0 | 0 | 20 |
Dakota Deemer | 3 | 0 | 0 | 9 | 0 | 12 |
Marshall Mondo | 0 | 10 | 0 | 0 | 0 | 10 |
Daulton Fry | 0 | 6 | 0 | 0 | 0 | 6 |
Ethan Moyer | 0 | 3 | 0 | 0 | 0 | 3 |
Ethan Cooper | -1 | 0 | 0 | 0 | 0 | -1 |
TEAM | 1767 | 1298 | 213 | 757 | 166 | 4201 |
|
Scoring |
| XP | FG | 2 PT | RUSH | REC | SAF | RET | FUM REC | TOT |
Caden Keefer | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 92 |
Samuel Knowles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Colton Goodman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Miracle Wratto | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
Tucker Parmer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kai Mast | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Brock Boyer | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 |
Brandon Walton | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Richard Greer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Ben Kamide | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Trent Martin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Cody Mountz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
TEAM | 32 | 2 | 1 | 29 | 12 | 0 | 2 | 0 | 298 |
|
Defense |
| SOLO | AST | FUM | INT | YDS | PASS/ KICK | SACK | TOT |
Dakota Deemer | 48 | 45 | 1 | 0 | 0 | 1 | 1.5 | 96.5 |
Parker Heinsey | 27 | 36 | 7 | 0 | 0 | 0 | 1 | 71 |
Dylan Coen | 32 | 33 | 0 | 1 | 33 | 1 | 0 | 67 |
Tucker Parmer | 41 | 15 | 1 | 2 | 5 | 5 | 0 | 64 |
Richard Greer | 33 | 19 | 3 | 0 | 0 | 0 | 2.5 | 57.5 |
Brandon Walton | 28 | 21 | 2 | 0 | 0 | 0 | 1 | 52 |
Zach DaBella | 16 | 27 | 0 | 0 | 0 | 0 | 2 | 45 |
Brock Boyer | 29 | 10 | 2 | 2 | 40 | 0 | 1 | 44 |
Samuel Knowles | 21 | 14 | 0 | 0 | 0 | 7 | 0 | 42 |
Trent Martin | 11 | 18 | 1 | 0 | 0 | 0 | 1 | 31 |
Zach Wanous | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 29 |
Cody Mountz | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 26 |
Castor Shuman | 13 | 9 | 1 | 1 | 34 | 1 | 0 | 25 |
Tyler Nelson | 9 | 8 | 1 | 0 | 0 | 0 | 0.5 | 18.5 |
Ethan Cooper | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Owen Morrongiello | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 12 |
Taj London | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
Miracle Wratto | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
Cody Sweigart | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
Andrew Weaver | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Bryan Stewart | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Daulton Fry | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Kyle Cramer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Damian Kubovcsak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jason Syabrenko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Colton Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marshall Mondo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arturo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chandler Diirner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Moyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashton Stormfeltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 387 | 319 | 19 | 7 | 117 | 16 | 10.5 | 758.5 |
|