Passing |
| C/ATT | % | INT | INT% | YARDS | AVG | TD | TD% | LONG | RATING |
Caden Keefer | 110/156 | 70.5 | 7 | 4.5 | 1578 | 10.1 | 18 | 11.5 | 61t | 122.8 |
Miracle Wratto | 1/2 | 50.0 | 1 | 50.0 | 45 | 22.5 | 0 | 0.0 | 45 | 56.3 |
Joseph Gunzenhauser | 2/6 | 33.3 | 0 | 0.0 | 13 | 2.2 | 0 | 0.0 | 10 | 42.4 |
Team Mounts | 0/2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
TEAM | 113/166 | 68.1 | 8 | 4.8 | 1636 | 9.86 | 18 | 10.8 | 61t | 115.94 |
|
Rushing |
| CAR | YDS | AVG | LG | TD |
Caden Keefer | 127 | 569 | 4.5 | 70t | 8 |
Miracle Wratto | 79 | 483 | 6.1 | 73t | 9 |
Richard Greer | 72 | 407 | 5.7 | 42t | 7 |
Joseph Gunzenhauser | 19 | 205 | 10.8 | 42t | 4 |
Andre Weidman | 25 | 188 | 7.5 | 23 | 2 |
Brock Boyer | 10 | 84 | 8.4 | 19 | 0 |
Kyle Raudenbush | 3 | 16 | 5.3 | 9 | 0 |
Josiah Yaidoo | 8 | 10 | 1.3 | 10 | 0 |
Devon Litten | 3 | 0 | 0.0 | 2 | 0 |
Connor Halton | 1 | -2 | -2.0 | -2 | 0 |
TEAM | 347 | 1960 | 5.7 | 73t | 30 |
|
Receiving |
| REC | YDS | AVG | LG | TD |
Brock Boyer | 21 | 339 | 16.1 | 61t | 3 |
Tucker Parmer | 21 | 236 | 11.2 | 37 | 2 |
Samuel Knowles | 20 | 389 | 19.5 | 45 | 5 |
Kyle Raudenbush | 19 | 232 | 12.2 | 57t | 4 |
Andre Weidman | 9 | 152 | 16.9 | 46t | 1 |
Richard Greer | 9 | 80 | 8.9 | 24 | 2 |
Owen Morrongiello | 3 | 68 | 22.7 | 44 | 0 |
Miracle Wratto | 3 | 46 | 15.3 | 37 | 0 |
Castor Shuman | 3 | 36 | 12.0 | 16 | 0 |
Taj London | 3 | 22 | 7.3 | 11 | 0 |
Ricardo Dyer | 1 | 12 | 12.0 | 12 | 0 |
Marshall Mondo | 1 | 6 | 6.0 | 6 | 0 |
Tyler Nelson | 0 | 18 | INF | 18t | 1 |
TEAM | 113 | 1636 | 14.5 | 61t | 18 |
|
Punting |
| Number | Yards | Average |
Brock Boyer | 22 | 758 | 34.5 |
Team Mounts | 1 | 0 | 0.0 |
TEAM | 23 | 758 | 33.0 |
|
Kickoffs |
| Number | Yards | Average |
Kai Mast | 48 | 2189 | 45.6 |
Brock Boyer | 12 | 493 | 41.1 |
TEAM | 60 | 2682 | 44.7 |
|
Kicking |
| FG | PCT | LONG | XP | PCT | PTS |
Kai Mast | 1/2 | 50.0 | 29 | 43/45 | 95.6 | 46 |
Miracle Wratto | 0/0 | -- | n/a | 1/1 | 100.0 | 1 |
TEAM | 1/2 | 50.0 | 29 | 44/46 | 95.7 | 47 |
|
Punt Returns |
| NO | YDS | AVG | LG | TD |
Taj London | 6 | 77 | 12.8 | 37 | 0 |
Tucker Parmer | 4 | 21 | 5.3 | 19 | 0 |
Kyle Raudenbush | 3 | 28 | 9.3 | 16 | 0 |
Brock Boyer | 2 | 37 | 18.5 | 22 | 0 |
Richard Greer | 1 | 3 | 3.0 | 3 | 0 |
TEAM | 16 | 166 | 10.4 | 37 | 0 |
|
Kick Returns |
| NO | YDS | AVG | LG | TD |
Kyle Raudenbush | 15 | 409 | 27.3 | 67 | 0 |
Taj London | 6 | 80 | 13.3 | 26 | 0 |
Brock Boyer | 5 | 73 | 14.6 | 26 | 0 |
Tucker Parmer | 3 | 52 | 17.3 | 21 | 0 |
Andre Weidman | 1 | 18 | 18.0 | 18 | 0 |
Devon Litten | 1 | 7 | 7.0 | 7 | 0 |
Ben Slider | 1 | 0 | 0.0 | 0 | 0 |
Ricardo Dyer | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 33 | 639 | 19.4 | 67 | 0 |
|
All Purpose Yards |
| Rush | Rec | Punt RET | Kick RET | INT/FUM RET | TOTAL YARDS |
Kyle Raudenbush | 16 | 232 | 28 | 409 | 20 | 705 |
Caden Keefer | 569 | 0 | 0 | 0 | 0 | 569 |
Brock Boyer | 84 | 339 | 37 | 73 | 32 | 565 |
Samuel Knowles | 0 | 389 | 0 | 0 | 151 | 540 |
Miracle Wratto | 483 | 46 | 0 | 0 | 0 | 529 |
Richard Greer | 407 | 80 | 3 | 0 | 0 | 490 |
Andre Weidman | 188 | 152 | 0 | 18 | 0 | 358 |
Tucker Parmer | 0 | 236 | 21 | 52 | 2 | 311 |
Joseph Gunzenhauser | 205 | 0 | 0 | 0 | 0 | 205 |
Taj London | 0 | 22 | 77 | 80 | 0 | 179 |
Owen Morrongiello | 0 | 68 | 0 | 0 | 0 | 68 |
Castor Shuman | 0 | 36 | 0 | 0 | 0 | 36 |
Tyler Nelson | 0 | 18 | 0 | 0 | 0 | 18 |
Ricardo Dyer | 0 | 12 | 0 | 0 | 0 | 12 |
Josiah Yaidoo | 10 | 0 | 0 | 0 | 0 | 10 |
Devon Litten | 0 | 0 | 0 | 7 | 0 | 7 |
Marshall Mondo | 0 | 6 | 0 | 0 | 0 | 6 |
Connor Halton | -2 | 0 | 0 | 0 | 0 | -2 |
TEAM | 1960 | 1636 | 166 | 639 | 205 | 4606 |
|
Scoring |
| XP | FG | 2 PT | RUSH | REC | SAF | RET | FUM REC | TOT |
Miracle Wratto | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 57 |
Richard Greer | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 54 |
Caden Keefer | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
Kai Mast | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Samuel Knowles | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 38 |
Joseph Gunzenhauser | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Kyle Raudenbush | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Brock Boyer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Andre Weidman | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
Tucker Parmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Tyler Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Ephrata Mounts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TEAM | 44 | 1 | 2 | 30 | 18 | 1 | 1 | 0 | 347 |
|
Defense |
| SOLO | AST | FUM | INT | YDS | PASS/ KICK | SACK | TOT |
Andre Weidman | 45 | 35 | 4 | 0 | 0 | 1 | 4.5 | 89.5 |
Owen Morrongiello | 37 | 34 | 2 | 0 | 0 | 0 | 3.5 | 76.5 |
Zach DaBella | 25 | 25 | 1 | 0 | 0 | 1 | 7.5 | 59.5 |
Tyler Nelson | 19 | 39 | 1 | 0 | 0 | 0 | 0 | 59 |
Zach Wanous | 23 | 26 | 1 | 0 | 0 | 0 | 0.5 | 50.5 |
Brock Boyer | 23 | 21 | 0 | 2 | 32 | 0 | 0 | 46 |
Samuel Knowles | 24 | 15 | 2 | 2 | 65 | 1 | 2 | 46 |
Tucker Parmer | 14 | 20 | 0 | 1 | 2 | 1 | 0 | 36 |
Richard Greer | 13 | 18 | 0 | 0 | 0 | 2 | 3.5 | 36.5 |
Ricardo Dyer | 11 | 15 | 1 | 0 | 0 | 0 | 3 | 30 |
Kyle Raudenbush | 14 | 11 | 0 | 1 | 20 | 1 | 1 | 28 |
Joseph Gunzenhauser | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 27 |
Taj London | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 22 |
Castor Shuman | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 22 |
Trent Martin | 8 | 5 | 1 | 0 | 0 | 0 | 0.5 | 14.5 |
James Ellis | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 14 |
Deric Hoover | 4 | 8 | 0 | 0 | 0 | 0 | 1.5 | 13.5 |
Dylan Deknikker | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 12 |
Bryan Stewart | 2 | 8 | 0 | 0 | 0 | 0 | 0.5 | 10.5 |
Devon Litten | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Griffin Snyder | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Jaydin Mabry | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Kai Mast | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Connor Worley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Marshall Mondo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feyon Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Damian Kubovcsak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Elijah Knowles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Miracle Wratto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Caden Keefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Stidham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 322 | 352 | 15 | 8 | 119 | 8 | 31 | 736 |
|