1999-2000 Ephrata (3-7)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Poorman, R 26/83 31.3 7 8.4 317 3.82 2 2.4 39t 16.98
Buckwalter, R 9/30 30.0 2 6.7 128 4.27 0 0.0 27 17.80
Shue, B 8/14 57.1 3 21.4 171 12.21 1 7.1 39t 84.80
Snyder, C 1/2 50.0 0 0.0 3 1.50 0 0.0 3 56.30
Team 44/129 34.1 12 9.3 619 4.80 3 2.3 39t 19.49
RUSHING
ATT YDS AVG LG TD
Rice, T 165 798 4.8 27t 6
Snyder, C 55 219 4.0 20 1
Shue, B 39 162 4.2 43t 1
Wagner, T 41 152 3.7 12 0
Weiler, E 15 148 9.9 57t 2
Strohl, B 15 54 3.6 9 0
Krimes, J 13 42 3.2 12 1
Watts, Z 5 27 5.4 9 0
Herbert, G 1 4 4.0 4 0
Meilnik, B 2 2 1.0 1 0
Hoffman, J 1 1 1.0 1 0
Dietzel, N 1 -1 -1.0 -1 0
Leed, A 1 -1 -1.0 -1 0
Buckwalter, R 4 -22 -5.5 4 0
Poorman, R 31 -51 -1.6 8 2
Team 389 1534 3.9 57t 13
RECEIVING
REC YDS AVG LG TD
Rice, T 9 55 6.1 12 0
Hoffman, B 6 85 14.2 33t 1
Meilnik, B 5 94 18.8 39 0
Dietzel, N 4 124 31.0 39t 1
Snyder, C 4 35 8.8 21 0
Wagner, T 3 48 16.0 27 0
Strohl, B 3 34 11.3 12 0
Auker, S 3 33 11.0 17 0
Shue, B 2 20 10.0 11 0
Weiler, E 1 39 39.0 39t 1
Poorman, R 1 24 24.0 24 0
Hoffman, J 1 17 17.0 17 0
Lammey, B 1 8 8.0 8 0
Showalter, J 1 3 3.0 3 0
Team 44 619 14.1 39t 3
PUNTING
NO YDS AVG
Snyder, C 28 925 33.0
Buckwalter, R 19 651 34.3
Team 47 1576 33.5
KICKOFFS
NO YDS AVG
Snyder, C 18 719 39.9
Buckwalter, R 11 460 41.8
Team 29 1179 40.7
KICKING
FG PCT LNG XP PCT PTS
Snyder, C 1/2 50.0 29 8/9 88.9 11
Buckwalter, R 0/0 NA NA 4/4 100.0 4
Team 1/2 50.0 29 12/13 92.3 15
PUNT RETURNS
NO YDS AVG LNG TD
Shue, B 10 156 15.6 73 1
Showalter, J 4 9 2.3 5 0
Wagner, T 1 7 7.0 7 0
Hoffman, J 1 0 0.0 0 0
Team 16 172 10.8 73 1
KICKOFF RETURNS
NO YDS AVG LNG TD
Shue, B 22 478 21.7 94t 1
Wagner, T 12 210 17.5 33 0
Strohl, B 2 17 8.5 12 0
Weiler, E 2 25 12.5 19 0
Rice, T 1 14 14.0 14 0
Herbert, G 1 9 9.0 9 0
Showalter, J 1 5 5.0 5 0
Townsley, A 1 0 0.0 0 0
Snyder, C 1 -1 -1.0 -1 0
Team 43 757 17.6 94t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Rice, T 798 55 0 0 0 853
Shue, B 162 20 156 469 0 807
Wagner, T 152 48 7 210 0 417
Snyder, C 219 35 0 -1 6 259
Weiler, E 148 39 0 25 6 218
Deitzel, N -1 124 0 0 0 123
Meilnik, B 2 94 0 0 0 96
Strohl, B 54 34 0 0 0 88
Hoffman, B 0 85 0 0 0 85
Krimes, J 42 0 0 0 0 42
Showalter, J 0 3 9 5 21 38
Watts, Z 27 0 0 0 0 27
Auker, S 0 25 0 0 0 25
Hoffman, J 1 17 0 0 0 18
Herbert, G 4 0 0 9 5 18
Leed, J 0 0 0 0 13 13
Lammey, B 0 8 0 0 0 8
Brossman, B 0 0 0 0 5 5
Leed, A -1 0 0 0 0 -1
Buckwalter, R -22 0 0 0 0 -22
Poorman, R -51 24 0 0 0 -27
Team 1534 611 172 717 56 3090
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Rice, T 0 0 0 6 0 0 0 0 36
Weiler, E 0 0 0 2 1 0 0 0 18
Shue, B 0 0 0 1 0 0 2 0 18
Snyder, C 8 1 0 1 0 0 0 0 17
Poorman, R 0 0 0 2 0 0 0 0 12
Krimes, J 0 0 0 1 0 0 0 0 6
Buckwalter, R 4 0 1 0 0 0 0 0 6
Hoffman, B 0 0 0 0 1 0 0 0 6
Deitzel, N 0 0 0 0 1 0 0 0 6
Showalter, J 0 0 1 0 0 0 0 0 2
Team 12 1 2 13 3 0 2 0 127
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Meilnick, B 30 50 2 0 0 0 1 83
Rice, T 22 37 5 0 0 2 1 67
Leed, J 19 40 0 2 013 1 0 62
Brossman, B 8 28 2 0 0 4 3 45
Weiler, E 17 22 2 2 6 2 0 45
Shomo, A 7 28 2 0 0 0 1 38
Shue, B 14 20 2 0 0 1 0 37
Herbert, G 9 23 1 1 5 1 0 35
Snyder, C 11 19 3 1 6 0 0 34
Showalter, J 14 12 0 4 21 1 0 31
Lawrence, J 4 24 0 0 0 0 1 29
Townsley, A 2 15 1 0 0 0 2 20
Davis, C 6 11 1 0 0 0 2 20
Gehman, R 6 10 0 0 0 0 0 16
Havens, J 6 10 0 0 0 0 0 16
Strohl, B 6 10 0 0 0 0 0 16
Dietzel, N 3 9 0 0 0 0 0 12
Aeillo, I 3 6 0 0 0 0 0 9
Krimes, J 2 4 0 0 0 0 0 6
Burkholder, G 1 4 0 0 0 0 0 3
Usner, M 0 3 0 0 0 0 0 3
Burkholder, M 0 3 0 0 0 0 0 3
Hoffman, B 1 1 0 0 0 0 0 2
Burkhart, Z 1 1 0 0 0 0 0 2
Hensley, C 0 2 0 0 0 0 0 2
Poorman, R 1 1 0 0 0 0 0 2
Lammey, B 0 2 0 0 0 0 0 2
Watts, Z 2 0 0 0 0 0 0 2
Auker, S 0 1 0 0 0 0 0 1
Daker, J 0 1 0 0 0 0 0 1
Hoyt, C 1 0 0 0 0 0 0 1
Hoffman, J 0 1 0 0 0 0 0 1
Team 196 398 21 10 51 12 11 648