Passing |
| C/ATT | % | INT | INT% | YARDS | AVG | TD | TD% | LONG | RATING |
Sam McCracken | 122/214 | 57.0 | 11 | 5.1 | 2002 | 9.4 | 21 | 9.8 | 97t | 99.9 |
Jeremiah Knowles | 1/1 | 100.0 | 0 | 0.0 | 24 | 24.0 | 0 | 0.0 | 24 | 118.8 |
Caleb Grant | 0/1 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | N/A | 0.0 |
Nate Conover | 0/1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | N/A | 39.6 |
TEAM | 123/217 | 56.7 | 12 | 5.5 | 2026 | 9.34 | 21 | 9.7 | 97t | 97.437 |
|
Rushing |
| CAR | YDS | AVG | LG | TD |
Andre Weidman | 232 | 1262 | 5.4 | 60 | 16 |
Brayden Brown | 33 | 235 | 7.1 | 78t | 3 |
Jeremiah Knowles | 13 | 121 | 9.3 | 30 | 0 |
Coy Schwanger | 5 | 18 | 3.6 | 9 | 0 |
Mike Nixon | 1 | 7 | 7.0 | 7 | 0 |
Nick Keller | 1 | 1 | 1.0 | 1 | 0 |
Drew Thomas | 1 | -2 | -2.0 | -2 | 0 |
Sam McCracken | 60 | -38 | -0.6 | 12 | 3 |
TEAM | 346 | 1604 | 4.6 | 78t | 22 |
|
Receiving |
| REC | YDS | AVG | LG | TD |
Jeremiah Knowles | 37 | 509 | 13.8 | 80 | 4 |
Andre Weidman | 20 | 344 | 17.2 | 79t | 6 |
Nate Conover | 17 | 327 | 19.2 | 97t | 2 |
Evan Boley | 16 | 275 | 17.2 | 37t | 2 |
Nick Keller | 13 | 177 | 13.6 | 38t | 3 |
Quintin Pfautz | 9 | 132 | 14.7 | 31 | 1 |
Angel Collazo | 7 | 196 | 28.0 | 92t | 2 |
Clay Ringler | 2 | 27 | 13.5 | 19 | 0 |
Josh Musser | 1 | 29 | 29.0 | 29t | 1 |
Coy Schwanger | 1 | 10 | 10.0 | 10 | 0 |
TEAM | 123 | 2026 | 16.5 | 97t | 21 |
|
Punting |
| Number | Yards | Average |
Sam McCracken | 25 | 810 | 32.4 |
Ephrata Mounts | 2 | 0 | 0.0 |
Clay Ringler | 1 | 30 | 30.0 |
TEAM | 28 | 840 | 30.0 |
|
Kickoffs |
| Number | Yards | Average |
Chad Jones | 55 | 2379 | 43.3 |
TEAM | 55 | 2379 | 43.3 |
|
Kicking |
| FG | PCT | LONG | XP | PCT | PTS |
Chad Jones | 1/1 | 100.0 | 30 | 22/23 | 95.7 | 25 |
Evan Honberger | 0/0 | -- | n/a | 18/18 | 100.0 | 18 |
TEAM | 1/1 | 100.0 | 30 | 40/41 | 97.6 | 43 |
|
Punt Returns |
| NO | YDS | AVG | LG | TD |
Jeremiah Knowles | 7 | 164 | 23.4 | 65 | 0 |
Andre Weidman | 2 | 18 | 9.0 | 11 | 0 |
Brayden Brown | 1 | 12 | 12.0 | 12 | 0 |
Josh Musser | 1 | 3 | 3.0 | 3 | 0 |
TEAM | 11 | 197 | 17.9 | 7 | 0 |
|
Kick Returns |
| NO | YDS | AVG | LG | TD |
Jeremiah Knowles | 21 | 374 | 17.8 | 38 | 0 |
Nate Conover | 5 | 77 | 15.4 | 20 | 0 |
Nick Keller | 2 | 29 | 14.5 | 16 | 0 |
Clay Ringler | 2 | 15 | 7.5 | 15 | 0 |
Caleb Grant | 2 | 1 | 0.5 | 1 | 0 |
Angel Collazo | 1 | 13 | 13.0 | 13 | 0 |
Sam McCracken | 1 | 5 | 5.0 | 5 | 0 |
Evan Boley | 1 | 0 | 0.0 | 0 | 0 |
Dominic Pugh | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 36 | 514 | 14.3 | 27 | 0 |
|
All Purpose Yards |
| Rush | Rec | Punt RET | Kick RET | INT/FUM RET | TOTAL YARDS |
Andre Weidman | 1262 | 344 | 18 | 0 | 20 | 1644 |
Jeremiah Knowles | 121 | 509 | 164 | 374 | 25 | 1193 |
Nate Conover | 0 | 327 | 0 | 77 | 0 | 404 |
Evan Boley | 0 | 275 | 0 | 0 | 0 | 275 |
Brayden Brown | 235 | 0 | 12 | 0 | 0 | 247 |
Angel Collazo | 0 | 196 | 0 | 13 | 0 | 209 |
Nick Keller | 1 | 177 | 0 | 29 | 0 | 207 |
Quintin Pfautz | 0 | 132 | 0 | 0 | 8 | 140 |
Clay Ringler | 0 | 27 | 0 | 15 | 4 | 46 |
Josh Musser | 0 | 29 | 3 | 0 | 0 | 32 |
Coy Schwanger | 18 | 10 | 0 | 0 | 0 | 28 |
Mike Nixon | 7 | 0 | 0 | 0 | 0 | 7 |
Caleb Grant | 0 | 0 | 0 | 1 | 0 | 1 |
Drew Thomas | -2 | 0 | 0 | 0 | 0 | -2 |
Sam McCracken | -38 | 0 | 0 | 5 | 0 | -33 |
TEAM | 1604 | 2026 | 197 | 514 | 57 | 4398 |
|
Scoring |
| XP | FG | 2 PT | RUSH | REC | SAF | RET | FUM REC | TOT |
Andre Weidman | 0 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 134 |
Chad Jones | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Jeremiah Knowles | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Brayden Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Evan Honberger | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sam McCracken | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Nick Keller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Angel Collazo | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
Evan Boley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Nate Conover | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Quintin Pfautz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Josh Musser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Ephrata Mounts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TEAM | 40 | 1 | 2 | 22 | 21 | 1 | 0 | 0 | 307 |
|
Defense |
| SOLO | AST | FUM | INT | YDS | PASS/ KICK | SACK | TOT |
Jeremiah Knowles | 77 | 32 | 2 | 4 | 25 | 3 | 0 | 118 |
Weston Nolt | 58 | 29 | 0 | 0 | 0 | 3 | 4.5 | 94.5 |
Seth Heinsey | 35 | 35 | 2 | 0 | 0 | 0 | 1 | 73 |
Travis Martin | 31 | 36 | 0 | 0 | 0 | 0 | 1 | 68 |
Quintin Pfautz | 38 | 19 | 1 | 0 | 0 | 0 | 2 | 60 |
Brayden Brown | 30 | 23 | 3 | 0 | 0 | 3 | 0 | 59 |
Andre Weidman | 40 | 14 | 0 | 1 | 20 | 3 | 0 | 58 |
Clay Ringler | 20 | 34 | 0 | 1 | 4 | 0 | 0 | 55 |
Josh Musser | 21 | 30 | 2 | 0 | 0 | 0 | 2 | 55 |
Cole Freeman | 23 | 22 | 1 | 0 | 0 | 0 | 1.5 | 47.5 |
Angel Collazo | 29 | 13 | 1 | 1 | 0 | 1 | 0 | 45 |
Jackson Nolt | 6 | 18 | 0 | 0 | 0 | 4 | 1.5 | 29.5 |
Nate Conover | 18 | 6 | 0 | 0 | 0 | 3 | 0 | 27 |
MacGyver Balmer | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 23 |
Nick Keller | 13 | 9 | 0 | 0 | 0 | 1 | 0 | 23 |
Evan Sensenig | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 21 |
Brennan Frymoyer | 7 | 3 | 0 | 0 | 0 | 0 | 0.5 | 10.5 |
Coy Schwanger | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
Drew Thomas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Gavin Newswanger | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Aiden Meashey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Sam McCracken | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Evan Boley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Caleb Grant | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Mike Nixon | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Chad Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ethan Brinser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery Sensenig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Chila | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaleb Sweigart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 499 | 374 | 13 | 8 | 49 | 22 | 14 | 930 |
|