1994-1995 Ephrata (3-5-2)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Howard 98/182 53.8 6 3.3 1089 5.98 7 3.8 62t 70.97
Lewis 1/2 50.0 0 0.0 15 6.00 0 0.0 15 75.00
Paparo 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Team 99/185 53.5 6 3.2 1104 5.97 7 3.8 62t 70.64
RUSHING
ATT YDS AVG LG TD
Breneman 147 625 4.3 30 7
Kopp 44 153 3.5 15 0
Paparo 13 138 10.6 71t 1
Howard 56 58 1.0 17 2
Hoffman 17 43 2.5 9 1
Buckwalter 1 3 3.0 3 0
Strohl 1 2 2.0 2 0
Wanner 3 1 0.3 3 0
Hertzler 1 -3 -3.0 -3 0
Team 283 1020 3.6 71t 11
RECEIVING
REC YDS AVG LG TD
Paparo 34 434 12.8 62t 5
Kopp 24 242 10.1 60t 1
Breneman 20 177 8.9 21 0
Hertzler 10 114 11.4 30 0
Ruhl 3 50 16.7 25t 1
Sardina 3 39 13.0 24 0
Malmer 2 22 11.0 11 0
Hartman 2 11 5.5 9 0
Strohl 1 15 15.0 15 0
Team 99 1104 11.2 62t 7
PUNTING
NO YDS AVG
Hertzler 24 851 35.5
Hurst 10 290 29.0
Yarbrough 4 112 28.0
Howard 4 98 24.5
Team 42 1351 32.2
KICKOFFS
NO YDS AVG
Hurst 15 754 50.3
Merchlinski 16 756 47.3
Team 31 1510 48.7
KICKING
FG PCT LNG XP PCT PTS
Merchlinski 0/1 0.0 NA 11/14 78.6 11
Team 0/1 0.0 NA 11/14 78.6 11
PUNT RETURNS
NO YDS AVG LNG TD
Paparo 14 151 10.8 56t 2
Ruhl 3 15 5.0 11 0
Huyett 2 10 5.0 7 0
Team 19 176 9.3 56t 2
KICKOFF RETURNS
NO YDS AVG LNG TD
Paparo 17 347 20.4 43 0
Breneman 8 87 10.9 20 0
Kopp 5 85 17.0 27 0
Wanner 2 9 4.5 7 0
Howard 1 19 19.0 19 0
Miller 1 0 0.0 0 0
Team 34 547 16.1 43 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Paparo 138 434 151 347 0 1070
Breneman 625 177 0 87 0 889
Kopp 153 242 0 85 0 480
Hertzler -3 114 0 0 0 111
Howard 58 0 0 19 0 77
Ruhl 0 50 15 0 0 65
Hoffman 43 0 0 0 0 43
Sardina 0 39 0 0 0 39
McCracken 0 0 0 0 32 32
Malmer 0 22 0 0 0 22
Lewis 0 0 0 0 17 17
Strohl 2 15 0 0 0 17
Hartman 0 11 0 0 0 11
Wanner 1 0 0 9 0 10
Huyett 0 0 10 0 0 10
Honberger 0 0 0 0 8 8
Buckwalter 3 0 0 0 0 3
Team 1020 1104 176 547 57 2904
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Paparo 0 0 1 1 5 0 2 0 50
Breneman 0 0 1 7 0 0 0 0 44
Howard 0 0 1 2 0 0 0 0 14
Merchlinkski 11 0 0 0 0 0 0 0 11
Ruhl 0 0 0 0 1 0 0 0 6
McCracken 0 0 0 0 0 0 1 0 6
Kopp 0 0 0 0 1 0 0 0 6
Hoffman 0 0 0 1 0 0 0 0 6
Sardina 0 0 1 0 0 0 0 0 2
Team 11 0 4 11 7 0 3 0 145
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
McCracken, J 32 65 0 2 32 3 2 104
Hartman, M 23 55 2 0 0 7 6 93
Wanner, J 15 53 1 0 0 1 2 72
Mielnik, P 13 48 2 0 0 0 2 65
Sweigart, D 9 36 0 0 0 0 1 46
Hurst, T 5 32 1 0 0 1 0 39
Kopp, C 12 23 2 0 0 0 0 37
Lewis, N 11 24 2 2 17 0 0 39
Hanson, B 4 27 1 0 0 1 1 34
Honberger, J 11 17 2 2 8 0 0 32
Sardina, T 12 17 3 0 0 0 0 32
Cericini, D 7 22 1 0 0 0 1 31
Nafziger, C 8 14 1 0 0 0 1 26
Hertzler, C 8 14 1 0 0 0 1 24
Truitt, J 8 14 1 0 0 0 1 24
Burke, J 4 12 0 0 0 0 0 16
Martin, A 3 9 0 0 0 0 0 12
Huyett, B 1 5 1 0 0 0 0 7
Weik, D 1 4 0 0 0 0 0 5
Witmer, M 0 4 0 0 0 0 0 4
Hoffman, N 0 4 0 0 0 0 0 4
Hackman, N 0 4 0 0 0 0 0 4
Paparo, T 1 1 1 0 0 0 0 3
Malmer, A 0 2 0 0 0 1 0 3
Miller, J 0 1 0 0 0 1 0 2
Sheaffer, R 0 2 0 0 0 0 0 2
Spang, E 2 0 0 0 0 0 0 2
Bartholomew, B 0 1 0 0 0 0 0 1
Breneman, K 0 1 0 0 0 0 0 1
Ruhl, W 0 1 0 0 0 0 0 1
Buckwalter, M 1 0 0 0 0 0 0 1
Howard, J 1 0 0 0 0 0 0 1
Team 182 522 21 6 57 15 18 764