2000-2001 Ephrata (8-2)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Buckwalter, R 85/175 48.6 9 5.1 1111 6.35 8 4.6 47 62.82
Team 85/175 48.6 9 5.1 1111 6.35 8 4.6 47 62.82
RUSHING
ATT YDS AVG LG TD
Rice, T 162 1031 6.4 60t 11
Wagner, T 91 396 4.4 30 3
Watts, Z 45 234 5.2 19 2
Strohl, B 39 220 5.6 53t 4
Buckwalter, R 33 48 4.5 16t 2
Krimes, J 26 36 1.4 13 4
Yang, E 5 25 5.0 12 0
Hoffman, J 4 22 5.5 21 0
Ditzler, D 1 4 4.0 4 0
Aucker, R 1 2 2.0 2 0
Showalter, JL 3 -4 -1.3 -1 0
Team 410 2014 4.9 60t 26
RECEIVING
REC YDS AVG LG TD
Wagner, T 21 201 9.6 24 0
Strohl, B 17 216 12.7 26 0
Mielnick, B 11 247 22.5 47 3
Hoffman, B 11 162 14.7 33t 3
Hoffman, J 10 116 11.6 27 1
Rice, T 7 106 15.1 38 1
Showalter, J 4 29 7.3 17 0
Krimes, J 2 28 14.0 25 0
Watts, Z 1 4 4.0 4 0
Craven, O 1 2 2.0 2 0
Team 85 1111 13.1 47 8
PUNTING
NO YDS AVG
Buckwalter, R 26 937 36.0
Team 26 937 36.0
KICKOFFS
NO YDS AVG
Matters, J 40 1744 43.6
Sheridan, R 4 150 37.5
Buckwalter, R 1 46 46.0
Team 45 1940 43.1
KICKING
FG PCT LNG XP PCT PTS
Matters, J 2/3 66.7 27 16/23 69.6 22
Buckwalter, R 0/0 NA NA 4/4 100.0 4
Crow, A 0/0 NA NA 1/2 50.0 1
Team 2/3 66.7 27 21/29 72.4 27
PUNT RETURNS
NO YDS AVG LNG TD
Hoffman, B 9 64 7.1 16 0
Hoffman, J 4 28 7.0 15 0
Wagner, T 3 37 12.3 24 0
Dull, D 1 7 7.0 7 0
Team 17 136 8.0 24 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Showalter, J 7 149 21.3 31 0
Hoffman, J 7 69 9.9 19 0
Mielnick, B 4 62 15.5 45 0
Rice, T 3 65 21.7 31 0
Strohl, B 3 44 14.7 16 0
Hoffman, B 3 23 7.7 14 0
Krimes, J 2 24 12.0 13 0
Sheridan, R 2 18 9.0 13 0
Wagner, T 1 16 16.0 16 0
Shwago, L 1 0 0.0 0 0
Team 33 470 14.2 45 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Rice, T 1031 106 0 65 12 1214
Wagner, T 396 201 13 16 0 626
Strohl, B 220 216 0 44 0 480
Mielnick, B 0 247 0 62 38 347
Hoffman, B 0 162 64 23 6 255
Watts, Z 234 4 0 0 0 238
Hoffman, J 22 116 28 69 0 235
Showalter, J 0 29 0 149 8 186
Krimes, J 36 28 0 24 0 88
Buckwalter, R 48 0 0 0 0 48
Yang, E 25 0 0 0 0 25
Dull, D 0 0 7 0 0 7
Novak, C 0 0 0 0 7 7
Ditzler, D 4 0 0 0 0 4
Craven, O 0 2 0 0 0 2
Auker, R 2 0 0 0 0 2
Showalter, JL -5 0 0 0 0 -5
Team 2013 1111 112 452 71 3759
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Rice, T 0 0 0 11 1 0 0 0 72
Strohl, B 0 0 0 4 0 0 0 0 24
Krimes, J 0 0 0 4 0 0 0 0 24
Matters, J 16 2 0 0 0 0 0 0 22
Mielnick, B 0 0 0 0 3 0 0 0 18
Wagner, T 0 0 0 3 0 0 0 0 18
Hoffman, B 0 0 0 0 3 0 0 0 18
Buckwalter, R 4 0 0 2 0 0 0 0 16
Hoffman, J 0 0 0 0 1 0 0 0 6
Showalter, J 0 0 2 0 0 0 0 0 4
Crowe, A 1 0 0 0 0 0 0 0 1
Team 21 2 2 24 8 0 0 0 223
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Meilnick, B 47 67 1 1 38 2 2 120
Rice, T 27 39 3 1 12 2 2 74
Strohl, B 21 36 1 1 0 1 1 61
Sheridan, R 18 34 4 0 0 0 5 61
Havens, J 11 33 2 0 0 0 3.5 49.5
Krimes, J 12 31 0 0 0 0 0 43
Showalter, J 13 24 1 2 0 2 0 42
Hoffman, B 9 28 0 2 6 1 0 40
Hoffman, J 7 22 2 0 0 0 0 31
Aeillo, I 5 22 1 0 0 1 1.5 30.5
Shomo, A 4 23 0 0 0 2 0 29
Usner, M 2 12 0 0 0 0 0 14
Watts, Z 7 5 0 0 0 0 0 12
Leed, A 4 4 1 0 0 0 0 9
Novack, C 4 3 1 1 7 0 0 9
Craven, O 2 6 0 0 0 0 0 8
Heiser, J 4 3 0 0 0 0 0 7
Crowther, N 2 4 0 0 0 0 0 6
Dull, D 3 2 1 0 0 0 0 6
Burkholder, M 1 4 0 0 0 0 0 5
Buckwalter, R 2 2 0 0 0 0 0 4
Matters, J 2 1 0 0 0 0 0 3
Shwago, L 0 3 0 0 0 0 0 3
Showalter, JL 1 2 0 0 0 0 0 3
Hensley, Chris 1 0 1 0 0 0 0 2
Burkhart, Z 0 1 1 0 0 0 0 2
Crow, A 0 1 0 0 0 0 0 1
Kulp, D 0 1 0 0 0 0 0 1
Hoffman, E 0 1 0 0 0 0 0 1
Burkholder, A 0 1 0 0 0 0 0 1
Hoyt, C 0 1 0 0 0 0 0 1
Bulgrien, J 0 1 0 0 0 0 0 1
Ditzler, D 0 1 0 0 0 0 0 1
Team 209 418 20 8 63 11 15 681