1995-1996 Ephrata (5-5)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Howard 76/164 46.3 7 4.3 881 5.37 6 3.7 50t 57.49
Lewis 1/2 50.0 0 0.0 12 6.00 0 0.0 12 68.78
Conlin 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Merchlinkski 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Breneman 0/1 0.0 1 100.0 0 0.00 0 0.0 0 0.00
Team 77/169 45.6 8 4.7 893 5.28 6 3.6 50t 54.18
RUSHING
ATT YDS AVG LG TD
Breneman 147 767 5.2 55 15
Strohl 44 235 5.3 26 1
Howard 81 218 2.7 49t 4
Heberling 8 108 13.5 64 0
Hoffman 16 105 6.6 46 0
Stauffer 6 25 4.2 11 0
Kopp 9 15 1.7 5 0
Conlin 1 9 9.0 9 0
Lewis 1 6 6.0 6 0
Cote 2 3 1.5 2 0
Trainor 2 0 0.0 2 0
Kohler 1 -1 -1.0 -1 0
Team 318 1490 4.7 64 20
RECEIVING
REC YDS AVG LG TD
Ruhl 16 225 14.1 50t 1
Breneman 14 144 10.3 31 3
Burke 10 114 11.4 24 0
Witmer 9 84 9.3 15 0
Cote 6 51 8.5 18 0
Strohl 5 39 7.8 13 0
Huyett 4 90 22.5 48 1
McCamant 4 44 11.0 15 0
Lewis 3 28 9.3 9 1
Kopp 2 21 10.5 18 0
Hoffman 2 7 3.5 7 0
Burkholder 1 43 43.0 43 0
Conlin 1 3 3.03 3 0
Team 77 893 11.6 50t 6
PUNTING
NO YDS AVG
Howard 36 1108 30.8
Team 36 1108 30.8
KICKOFFS
NO YDS AVG
Merchlinksi 38 1870 49.2
Fazal 1 46 46.0
Team 39 1916 49.1
KICKING
FG PCT LNG XP PCT PTS
Merchlinski 4/4 100.0 33 13/17 76.5 25
Team 4/4 100.0 33 13/17 76.5 25
PUNT RETURNS
NO YDS AVG LNG TD
Ruhl 8 61 7.6 19 0
Breneman 7 66 9.4 18 0
Huyett 6 26 4.3 11 0
McCamant 6 24 4.0 15 0
Stauffer 1 8 8.0 8 0
Team 28 185 6.6 19 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Breneman 12 268 22.3 37 0
Ruhl 4 62 15.5 31 0
Burke 3 54 18.0 24 0
McCamant 3 50 16.7 23 0
Hoffman 2 32 16.0 19 0
Strohl 1 20 20.0 20 0
Rosenberry 1 0 0.0 0 0
Lewis 1 0 0.0 0 0
Crills 1 0 0.0 0 0
Team 28 486 17.4 37 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Breneman 767 144 66 268 0 1245
Ruhl 0 225 61 62 0 348
Strohl 235 39 0 20 15 309
Howard 218 0 0 0 0 218
Hoffman 105 7 0 32 28 172
Burke 0 114 0 54 0 168
McCamant 0 44 24 50 0 118
Huyett 0 90 26 0 0 116
Heberling 108 0 0 0 0 108
Witmer 0 84 0 0 0 84
Kopp 15 21 0 0 20 56
Cote 3 51 0 0 0 54
Lewis 6 28 0 0 18 52
Burkholder 0 43 0 0 0 43
Stauffer 25 0 8 0 0 33
Conlin 9 3 0 0 0 12
Sweigart 0 0 0 0 3 3
Kohler -1 0 0 0 0 -1
Team 1490 893 185 486 84 3138
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Breneman 0 0 0 15 3 0 0 0 108
Merchlinski 13 4 0 0 0 0 0 0 25
Howard 0 0 0 4 0 0 0 0 24
Huyett 0 0 1 0 1 0 0 0 8
Ruhl 0 0 0 0 1 0 0 0 6
Strohl 0 0 0 1 0 0 0 0 6
Lewis 0 0 0 0 1 0 0 0 6
Reading Center 0 0 0 0 0 1 0 0 2
Conlin 0 0 1 0 0 0 0 0 2
Kopp 0 0 1 0 0 0 0 0 2
Team 13 4 3 20 6 1 0 0 189
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Mielnick, P 18 88 1 0 0 2 2 111
Lewis, N 17 59 3 1 18 8 0 88
Hoffman, N 17 57 1 1 28 7 0 83
Strohl, M 11 41 3 1 15 1 3 60
Huyett, B 20 23 0 1 0 12 0 56
Burke, J 15 33 2 0 0 1 0 51
Hanson, B 4 37 2 0 0 2 5 50
Breneman, K 6 29 1 0 0 1 7 44
Martin, A 5 27 2 0 0 1 0 35
Nafzinger, C 6 23 2 0 0 0 2 33
Kopp, C 10 21 0 1 20 1 0 33
Hackman, J 1 22 0 0 0 1 1 25
Zoll, G 3 21 0 0 0 0 0 24
Witmer, M 1 20 0 0 0 0 2 23
Conlin, P 6 10 1 0 0 2 0 19
Burkholder, D 5 10 1 0 0 1 0 17
Cote, J 5 10 0 0 0 0 0 15
Rosenberry, G 1 11 0 0 0 0 0 12
McCamant, E 4 3 1 0 0 1 0 9
Howard, J 2 4 1 1 0 0 0 8
Crills, C 0 4 0 0 0 0 0 4
Trainor, J 0 2 1 0 0 0 0 3
Weinhold, J 1 1 0 1 0 0 0 3
Sweigart, C 0 2 0 1 3 0 0 3
Ryan, C 0 2 0 0 0 0 0 2
Merchlinski, J 2 0 0 0 0 0 0 2
Bender, S 0 1 0 0 0 0 1 2
Heberling, P 0 2 0 0 0 0 0 2
Stauffer, J 0 0 1 0 0 0 0 1
Steffy, S 0 1 0 0 0 0 0 1
Moyer, Z 0 1 0 0 0 0 0 1
Kohler, J 0 1 0 0 0 0 0 1
Glatfelter, J 0 1 0 0 0 0 0 1
Dietzel, J 0 1 0 0 0 0 0 1
Team 160 568 23 8 84 41 23 823