2003-2004 Ephrata (7-3)

PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Dubbs, D 77/161 47.8 8 5.0 1045 6.49 8 5.0 70t 64.84
Gantz, R 4/9 44.4 0 0.0 147 16.33 1 11.1 52t 128.24
Gerhart, A 2/3 66.7 0 0.0 28 9.33 1 33.3 14t 136.11
Team 83/173 48.0 8 4.6 1220 7.05 10 5.8 70t 71.45
RUSHING
ATT YDS AVG LG TD
Rock, N 211 1271 6.0 82t 17
Burkholder, M 27 240 8.9 67t 3
Ream, N 24 112 4.7 19 0
Sensenig, K (41) 10 76 7.6 22t 2
Ricca, G 3 17 5.7 12 0
Minnich, E 2 14 7.0 16 0
Crowther, R 11 13 1.2 6 0
Bramble, R 2 9 4.5 6 0
Dubbs, D 36 8 0.2 18t 2
Kudela, Z 2 7 3.5 4 0
Gerhart, A 2 -2 -1.0 6 0
Gantz, R 6 -4 -0.7 10 0
Team 336 1761 5.2 82t 24
RECEIVING
REC YDS AVG LG TD
Bramble, R 36 645 17.9 70t 5
Rock, N 11 138 12.5 52t 1
Gantz, R 10 86 8.6 23 0
Townsley, B 8 121 15.1 30 0
Ricca, G 8 102 12.8 53t 2
Sensenig, K (41) 5 45 9.0 30 1
Hurst, J 1 31 31.0 31 0
Sensenig, K (85) 1 14 14.0 14t 1
Crowther, R 1 14 14.0 14 0
Burkholder, M 1 14 14.0 14 0
Minnich, E 1 10 10.0 10 0
Team 83 1220 14.7 70t 10
PUNTING
NO YDS AVG
Rock, N 26 975 37.5
Sensenig, K (85) 1 27 27.0
Team 27 1002 37.1
KICKOFFS
NO YDS AVG
Sensenig, K (85) 45 1886 41.9
Team 45 1886 41.9
KICKING
FG PCT LNG XP PCT PTS
Newton, M 2/3 66.7 30 17/22 77.3 23
Bramble, R 0/0 -- -- 1/2 50.0 1
Team 2/3 66.7 30 18/24 75.0 24
PUNT RETURNS
NO YDS AVG LNG TD
Bramble, R 10 72 7.2 17 0
Ricca, G 9 108 12.0 39 0
Team 19 180 9.5 39 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Burkholder, M 12 288 24.0 81 0
Sensenig, K (41) 5 184 36.8 64 0
Ricca, G 4 49 12.3 22 0
Rock, N 2 44 22.0 32 0
Ream, N 1 5 5.0 5 0
Bramble, R 1 0 0.0 0 0
Team 25 570 22.8 81 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Rock, N 1271 138 0 44 0 1453
Bramble, R 9 645 72 0 19 745
Burkholder, M 240 14 0 288 0 542
Sensenig, K (41) 76 45 0 184 0 305
Ricca, G 17 102 108 49 5 281
Ream, N 112 0 0 5 47 164
Townsley, B 0 121 0 0 0 121
Gantz, R -4 86 0 0 0 82
Hurst, J 0 31 0 0 1 32
Crowther, R 13 14 0 0 0 27
Minnich, E 14 10 0 0 0 24
Dubbs, D 8 0 0 0 8 16
Sensenig, K (85) 0 14 0 0 0 14
Kudela, Z 7 0 0 0 0 7
Harbold, Z 0 0 0 0 7 7
Gerhart, A -2 0 0 0 0 -2
Team 1761 1220 180 570 87 3818
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Rock, N 0 0 0 17 1 0 0 0 108
Bramble, R 1 0 0 0 5 0 0 0 31
Newton, M 17 2 0 0 0 0 0 0 23
Sensenig, K (41) 0 0 0 2 1 0 0 0 18
Burkholder, M 0 0 0 3 0 0 0 0 18
Dubbs, D 0 0 1 2 0 0 0 0 14
Ricca, G 0 0 0 0 2 0 0 0 12
Sensenig, K (85) 0 0 0 0 1 0 0 0 6
Ephrata Defense 0 0 0 0 0 1 0 0 2
Team 18 2 1 24 10 1 0 0 232
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Rock, N 46 50 6 0 0 0 4 106
Hurst, J 33 58 2 2 1 6 3 104
Sensenig, K (41) 37 56 2 0 0 3 0 98
Ream, N 20 37 3 3 47 0 1 64
Townsley, B 22 36 1 0 0 0 3.5 62.5
Bramble, R 24 27 0 4 19 5 0 60
Yohn, D 17 26 3 0 0 2 5.3 53.3
Zinken, A 7 39 3 0 0 0 3 52
Yang, E 17 22 1 0 0 1 4 45
Ricca, G 14 18 0 2 5 4 0 38
Harbold, Z 11 21 1 1 7 0 0 34
Hoffman, E 3 19 2 0 0 0 .3 24.3
Detweiler, P 12 11 1 0 0 0 0 24
Horst, M 7 14 2 0 0 0 0.8 23.8
Gantz, R 7 10 1 1 0 0 0 19
Biers, S 6 6 1 0 0 0 0 13
Kudela, Z 5 5 1 0 0 1 0 12
Burkholder, M 5 3 0 0 0 1 0 9
Berkes, J 4 4 0 0 0 0 0 8
Crowther, R 4 3 0 0 0 0 0 7
Minnich, E 0 3 1 0 0 0 0 4
Dubbs, D 1 2 0 1 8 0 0 4
Oaks, J 0 3 0 0 0 0 0 3
Sensenig, K (85) 1 2 0 0 0 0 0 3
Summers, M 0 2 0 0 0 0 0 2
McConnell, M 0 2 0 0 0 0 0 2
Bacon, M 1 1 0 0 0 0 0 2
Bowman, R 0 1 0 0 0 0 0 1
Gerhart, A 0 1 0 0 0 0 0 1
Moyer, A 1 0 0 0 0 0 0 1
Mull, B 1 0 0 0 0 0 0 1
Team 306 482 31 14 87 23 25 881