|
|
1 |
2 |
3 |
4 |
T |
|
Governor Mifflin |
0 |
7 |
7 |
7 |
21 |
|
Ephrata (6-4) |
13 |
7 |
7 |
8 |
35 |
Final
7:00 PM, October 25, 2024
War Memorial Field
Ephrata, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | GM |
| TD | 07:31 | Brayden Brown 14 Yd pass from Caleb Grant (Nick Keller from Caleb Grant Two-Point Pass Conversion Failed) Drive Info: 00:52, 3 plays 53 yards | 6 | 0 |
| TD | 02:40 | Nate Conover 63 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 00:11, 1 plays 63 yards | 13 | 0 |
SECOND QUARTER | EPH | GM |
| TD | 06:06 | Lebron Leaf 14 Yd run (Lance Koenig Kick) Drive Info: 03:43, 8 plays 65 yards | 13 | 7 |
| TD | 01:57 | Brayden Brown 36 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 04:09, 9 plays 58 yards | 20 | 7 |
THIRD QUARTER | EPH | GM |
| TD | 04:46 | Caleb Grant 2 Yd run (Evan Honberger Kick) Drive Info: 03:13, 7 plays 75 yards | 27 | 7 |
| TD | 01:26 | Javien Pletz 15 Yd run (Lance Koenig Kick) Drive Info: 03:20, 8 plays 75 yards | 27 | 14 |
FOURTH QUARTER | EPH | GM |
| TD | 06:35 | Grady Garner 6 Yd run (Lance Koenig Kick) Drive Info: 02:46, 10 plays 80 yards | 27 | 21 |
| TD | 01:57 | Brayden Brown 26 Yd pass from Caleb Grant (Dominic Pugh from Caleb Grant for Two-Point Conversion) Drive Info: 04:38, 9 plays 80 yards | 35 | 21 |
|
Team Stat Comparison |
|
|
|
1st Downs | 16 | 19 |
Rushing | 9 | 9 |
Passing | 7 | 9 |
Penalty | 0 | 1 |
3rd Down Efficiency | 3-9 | 4-12 |
4th Down Efficiency | 3-4 | 4-6 |
Total Net Yards | 396 | 364 |
Total Plays | 49 | 65 |
Average Gain | 8.08 | 5.60 |
Passing | 254 | 187 |
Comp-Att | 11-17 | 13-23 |
Yards per pass | 14.9 | 8.1 |
Interceptions thrown | 0 | 2 |
Rushing | 142 | 177 |
Rushing Attempts | 32 | 42 |
Yards per rush | 4.4 | 4.2 |
Punts-Average | 0-0.0 | 2-23.5 |
Return Yardage | 56 | 104 |
Punts-returns | 1-4 | 0-0 |
Kickoffs-returns | 2-30 | 6-104 |
Interceptions-returns | 2-22 | 0-0 |
Red Zone (Made-Att) | 2-3 | 3-4 |
Penalties-Yards | 2-20 | 7-54 |
Fumbles-Lost | 0-0 | 1-0 |
Possession | 21:37 | 26:23 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 10/16 | 214 | 13.4 | 4 | 0 |
Nate Conover | 1/1 | 40 | 40.0 | 0 | 0 |
Team | 11/17 | 254 | 14.9 | 4 | 0 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Javien Pletz | 13/22 | 187 | 8.5 | 0 | 2 |
Mustangs Team | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 13/23 | 187 | 8.1 | 0 | 2 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Brayden Brown | 11 | 68 | 6.2 | 32 | 0 |
Caleb Grant | 19 | 68 | 3.6 | 29 | 1 |
Chase Prange | 1 | 4 | 4.0 | 4 | 0 |
Nate Conover | 1 | 2 | 2.0 | 2 | 0 |
Team | 32 | 142 | 4.4 | 32 | 1 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Javien Pletz | 14 | 54 | 3.9 | 15 | 1 |
Grady Garner | 12 | 49 | 4.1 | 10 | 1 |
Lebron Leaf | 10 | 48 | 4.8 | 16 | 1 |
Reese Hohl | 3 | 19 | 6.3 | 9 | 0 |
Travis Jenkins | 1 | 4 | 4.0 | 4 | 0 |
Nick Kalis | 1 | 3 | 3.0 | 3 | 0 |
Patrick Steuer | 1 | 0 | 0.0 | 0 | 0 |
Team | 42 | 177 | 4.2 | 16 | 3 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Brayden Brown | 3 | 76 | 25.3 | 36 | 3 |
Nate Conover | 3 | 71 | 23.7 | 63 | 1 |
Dominic Pugh | 2 | 56 | 28.0 | 48 | 0 |
Nick Keller | 2 | 51 | 25.5 | 40 | 0 |
Austin Bryant | 1 | 0 | 0.0 | 0 | 0 |
Team | 11 | 254 | 23.1 | 63 | 4 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Reese Hohl | 5 | 76 | 15.2 | 31 | 0 |
Lebron Leaf | 4 | 75 | 18.8 | 40 | 0 |
Grady Garner | 2 | 10 | 5.0 | 8 | 0 |
Derek Dinatale | 1 | 16 | 16.0 | 16 | 0 |
Jahmair Johnson | 1 | 10 | 10.0 | 10 | 0 |
Team | 13 | 187 | 14.4 | 40 | 0 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
Nick Keller | 2 | 22 | 0 |
Team | 2 | 22 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Dustin Hoover | 1 | 21 | 21.0 | 21 | 0 |
Nick Keller | 1 | 9 | 9.0 | 9 | 0 |
Team | 2 | 30 | 15.0 | 21 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Reese Hohl | 5 | 94 | 18.8 | 33 | 0 |
Lebron Leaf | 1 | 10 | 10.0 | 10 | 0 |
Team | 6 | 104 | 17.3 | 33 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Aaden Shuman | 1 | 4 | 4.0 | 4 | 0 |
Team | 1 | 4 | 4.0 | 4 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 0/1 | -- | 0 | 3/3 | 3 |
Team | 0/1 | -- | 0 | 3/3 | 3 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Lance Koenig | 0/0 | -- | 0 | 3/3 | 3 |
Team | 0/0 | -- | 0 | 3/3 | 3 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Travis Jenkins | 2 | 47 | 23.5 | 0 | 0 | 27 |
Team | 2 | 47 | 23.5 | 0 | 0 | 27 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Caleb Rice | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 16.5 |
Chase Prange | 9 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Dustin Hoover | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 13.5 |
Brayden Brown | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Aaron Young | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Carson Martin | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Brennan Frymoyer | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6.5 |
Nick Keller | 3 | 1 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 6 |
Aaden Shuman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jackson Nolt | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5.5 |
Alex Ortiz | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dahvir Atkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nate Conover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chase Pfautz | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Mendoza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayton Stauffer | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | 63 | 10 | 5 | 1 | 2 | 22 | 2 | 5 | 4 | 115 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|