|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (5-4) |
21 |
21 |
17 |
0 |
59 |
|
Lebanon |
0 |
6 |
0 |
0 |
06 |
Final
7:00 PM, October 18, 2024
Alumni Stadium
Lebanon, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | LEB |
| TD | 07:32 | Brayden Brown 10 Yd run (Evan Honberger Kick) Drive Info: 00:07, 1 plays 10 yards | 7 | 0 |
| TD | 04:59 | Nick Keller 53 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 00:09, 1 plays 53 yards | 14 | 0 |
| TD | 00:47 | Brayden Brown 4 Yd run (Evan Honberger Kick) Drive Info: 01:08, 3 plays 40 yards | 21 | 0 |
SECOND QUARTER | EPH | LEB |
| TD | 08:33 | Malachi Briddell 16 Yd pass from Anthony Klish (Kai Rivera Two Point Run Conversion Failed) Drive Info: 04:14, 14 plays 80 yards | 21 | 6 |
| TD | 08:23 | Nate Conover 58 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 00:10, 1 plays 58 yards | 28 | 6 |
| TD | 06:39 | Brayden Brown 1 Yd run (Evan Honberger Kick) Drive Info: 00:40, 4 plays 31 yards | 35 | 6 |
| TD | 04:54 | Caleb Grant 15 Yd run (Evan Honberger Kick) Drive Info: 00:10, 1 plays 30 yards | 42 | 6 |
THIRD QUARTER | EPH | LEB |
| TD | 08:59 | Brayden Brown 9 Yd run (Evan Honberger Kick) Drive Info: 03:01, 4 plays 55 yards | 49 | 6 |
| FG | 02:19 | Evan Honberger 37 Yd Field Goal Drive Info: 03:35, 6 plays 12 yards | 52 | 6 |
| TD | 01:50 | Caleb Rice 3 Yd run (Evan Honberger Kick) Drive Info: 00:10, 1 plays 3 yards | 59 | 6 |
|
Team Stat Comparison |
|
|
|
1st Downs | 13 | 14 |
Rushing | 8 | 4 |
Passing | 5 | 7 |
Penalty | 0 | 3 |
3rd Down Efficiency | 2-6 | 2-11 |
4th Down Efficiency | 0-1 | 2-3 |
Total Net Yards | 380 | 217 |
Total Plays | 39 | 52 |
Average Gain | 9.74 | 4.17 |
Passing | 177 | 131 |
Comp-Att | 5-11 | 17-33 |
Yards per pass | 16.1 | 4.0 |
Interceptions thrown | 0 | 2 |
Rushing | 203 | 86 |
Rushing Attempts | 28 | 19 |
Yards per rush | 7.3 | 4.5 |
Punts-Average | 1-37.0 | 5-19.2 |
Return Yardage | 99 | 97 |
Punts-returns | 3-79 | 0-0 |
Kickoffs-returns | 2-16 | 8-97 |
Interceptions-returns | 2-4 | 0-0 |
Red Zone (Made-Att) | 6-6 | 1-2 |
Penalties-Yards | 9-98 | 10-85 |
Fumbles-Lost | 3-0 | 4-2 |
Possession | 17:59 | 30:01 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 4/6 | 153 | 25.5 | 2 | 0 |
Carson Martin | 1/5 | 24 | 4.8 | 0 | 0 |
Team | 5/11 | 177 | 16.1 | 2 | 0 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Anthony Klish | 12/28 | 128 | 4.6 | 1 | 2 |
Malachi Briddell | 5/5 | 3 | 0.6 | 0 | 0 |
Team | 17/33 | 131 | 4.0 | 1 | 2 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Brayden Brown | 8 | 77 | 9.6 | 24 | 4 |
Caleb Rice | 8 | 58 | 7.3 | 38 | 1 |
Caleb Grant | 5 | 46 | 9.2 | 22 | 1 |
Chase Prange | 3 | 12 | 4.0 | 9 | 0 |
Carson Martin | 2 | 7 | 3.5 | 4 | 0 |
Jayden Artis | 1 | 6 | 6.0 | 6 | 0 |
Ryder Newlin | 1 | -3 | -3.0 | 0 | 0 |
Team | 28 | 203 | 7.3 | 38 | 6 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Kai Rivera | 7 | 40 | 5.7 | 20 | 0 |
Malachi Briddell | 9 | 36 | 4.0 | 16 | 0 |
Anthony Klish | 2 | 19 | 9.5 | 20 | 0 |
Jamil Gordon | 1 | -9 | -9.0 | 0 | 0 |
Team | 19 | 86 | 4.5 | 20 | 0 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Nate Conover | 1 | 58 | 58.0 | 58 | 1 |
Nick Keller | 1 | 53 | 53.0 | 53 | 1 |
Aaden Shuman | 1 | 30 | 30.0 | 30 | 0 |
Aaron Young | 1 | 24 | 24.0 | 24 | 0 |
Dominic Pugh | 1 | 12 | 12.0 | 12 | 0 |
Team | 5 | 177 | 35.4 | 58 | 2 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Malachi Briddell | 7 | 100 | 14.3 | 28 | 1 |
Kai Rivera | 4 | 9 | 2.3 | 14 | 0 |
Jamil Gordon | 3 | 9 | 3.0 | 5 | 0 |
Tyson Griffiths | 2 | 2 | 1.0 | 5 | 0 |
Messiah Wilson | 1 | 11 | 11.0 | 11 | 0 |
Team | 17 | 131 | 7.7 | 28 | 1 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
Aaron Young | 1 | 0 | 0 |
Aaden Shuman | 1 | 4 | 0 |
Team | 2 | 4 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Caleb Rice | 2 | 16 | 8.0 | 9 | 0 |
Team | 2 | 16 | 8.0 | 9 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Tyson Griffiths | 4 | 69 | 17.3 | 22 | 0 |
Malachi Briddell | 2 | 16 | 8.0 | 12 | 0 |
Kai Rivera | 1 | 12 | 12.0 | 12 | 0 |
Jamil Gordon | 1 | 0 | 0.0 | 0 | 0 |
Team | 8 | 97 | 12.1 | 22 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Aaron Young | 3 | 79 | 26.3 | 41 | 0 |
Team | 3 | 79 | 26.3 | 41 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 1/1 | -- | 37 | 8/8 | 11 |
Team | 1/1 | -- | 37 | 8/8 | 11 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Camron Buchmoyer | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 0/0 | 0 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 1 | 37 | 37.0 | 0 | 1 | 37 |
Team | 1 | 37 | 37.0 | 0 | 1 | 37 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Camron Buchmoyer | 5 | 96 | 19.2 | 0 | 0 | 25 |
Team | 5 | 96 | 19.2 | 0 | 0 | 25 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Chase Prange | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
Brayden Brown | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Aaden Shuman | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 |
Dustin Hoover | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Caleb Rice | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Austin Bryant | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Chase Pfautz | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nate Conover | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Micah Spring | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nick Keller | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carson Martin | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaron Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dahvir Atkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominic Pugh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brennan Frymoyer | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jackson Nolt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayden Artis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eli Frain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Omar Espinoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryson Carpenter | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Kyper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Woolard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dayton Stauffer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaeden Earhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ezra Nolt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaiden Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jayden Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | 27 | 4 | 6 | 5 | 2 | 4 | 4 | 5 | 0 | 81 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|