|
|
1 |
2 |
3 |
4 |
T |
|
Muhlenberg |
0 |
0 |
0 |
0 |
00 |
|
Ephrata (4-4) |
0 |
8 |
10 |
14 |
32 |
Final
7:00 PM, October 11, 2024
War Memorial Field
Ephrata, PA
|
|
Scoring Summary |
SECOND QUARTER | EPH | MUHL |
| TD | 06:14 | Caleb Grant 7 Yd run (Brayden Brown for Two-Point Conversion) Drive Info: 01:14, 3 plays 23 yards | 8 | 0 |
THIRD QUARTER | EPH | MUHL |
| FG | 08:56 | Evan Honberger 38 Yd Field Goal Drive Info: 03:04, 10 plays 36 yards | 11 | 0 |
| TD | 04:13 | Dominic Pugh 16 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 02:00, 6 plays 51 yards | 18 | 0 |
FOURTH QUARTER | EPH | MUHL |
| TD | 04:07 | Nick Keller 26 Yd pass from Caleb Grant (Evan Honberger Kick) Drive Info: 02:29, 5 plays 63 yards | 25 | 0 |
| TD | 02:39 | Jayden Artis 6 Yd run (Evan Honberger Kick) Drive Info: 00:29, 2 plays 19 yards | 32 | 0 |
|
Team Stat Comparison |
|
|
|
1st Downs | 17 | 15 |
Rushing | 10 | 13 |
Passing | 6 | 1 |
Penalty | 1 | 1 |
3rd Down Efficiency | 6-10 | 3-14 |
4th Down Efficiency | 0-1 | 2-7 |
Total Net Yards | 369 | 229 |
Total Plays | 53 | 65 |
Average Gain | 6.96 | 3.52 |
Passing | 167 | 70 |
Comp-Att | 11-17 | 6-17 |
Yards per pass | 9.8 | 4.1 |
Interceptions thrown | 0 | 1 |
Rushing | 202 | 159 |
Rushing Attempts | 36 | 48 |
Yards per rush | 5.6 | 3.3 |
Punts-Average | 1-39.0 | 3-36.3 |
Return Yardage | 36 | 102 |
Punts-returns | 2-10 | 0-0 |
Kickoffs-returns | 1-26 | 5-102 |
Interceptions-returns | 1-0 | 0-0 |
Red Zone (Made-Att) | 3-5 | 0-1 |
Penalties-Yards | 5-45 | 9-70 |
Fumbles-Lost | 2-0 | 1-0 |
Possession | 20:11 | 27:49 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 10/15 | 157 | 10.5 | 2 | 0 |
Carson Martin | 1/1 | 10 | 10.0 | 0 | 0 |
Mounts Team | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 11/17 | 167 | 9.8 | 2 | 0 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Adriel Baez | 5/10 | 65 | 6.5 | 0 | 0 |
Christian Coley | 1/6 | 5 | 0.8 | 0 | 1 |
Muhles Team | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 6/17 | 70 | 4.1 | 0 | 1 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Jayden Artis | 7 | 81 | 11.6 | 26 | 1 |
Brayden Brown | 13 | 73 | 5.6 | 21 | 0 |
Caleb Grant | 14 | 25 | 1.8 | 7 | 1 |
Nate Conover | 1 | 20 | 20.0 | 20 | 0 |
Nick Keller | 1 | 3 | 3.0 | 3 | 0 |
Team | 36 | 202 | 5.6 | 26 | 2 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Cameron Small | 19 | 62 | 3.3 | 10 | 0 |
Adriel Baez | 16 | 61 | 3.8 | 12 | 0 |
Mike Miller Jr. | 4 | 18 | 4.5 | 6 | 0 |
Fred Lacey | 5 | 18 | 3.6 | 16 | 0 |
Javiehn Ortiz | 4 | 0 | 0.0 | 1 | 0 |
Team | 48 | 159 | 3.3 | 16 | 0 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Nick Keller | 4 | 47 | 11.8 | 26 | 1 |
Dominic Pugh | 3 | 42 | 14.0 | 16 | 1 |
Nate Conover | 2 | 58 | 29.0 | 32 | 0 |
Austin Bryant | 2 | 20 | 10.0 | 19 | 0 |
Team | 11 | 167 | 15.2 | 32 | 2 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Fred Lacey | 1 | 49 | 49.0 | 49 | 0 |
Javiehn Ortiz | 1 | 7 | 7.0 | 7 | 0 |
Daniel Buzydlowski | 1 | 7 | 7.0 | 7 | 0 |
Mike Miller Jr. | 1 | 5 | 5.0 | 5 | 0 |
Ariel Cruz | 1 | 4 | 4.0 | 4 | 0 |
Cameron Small | 1 | -2 | -2.0 | 0 | 0 |
Team | 6 | 70 | 11.7 | 49 | 0 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
Trenton Riley | 1 | 0 | 0 |
Team | 1 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Dustin Hoover | 1 | 26 | 26.0 | 26 | 0 |
Team | 1 | 26 | 26.0 | 26 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Javiehn Ortiz | 3 | 62 | 20.7 | 32 | 0 |
Fred Lacey | 2 | 40 | 20.0 | 22 | 0 |
Team | 5 | 102 | 20.4 | 32 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Aaden Shuman | 2 | 10 | 5.0 | 9 | 0 |
Team | 2 | 10 | 5.0 | 9 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 1/2 | 50.0 | 38 | 3/3 | 6 |
Team | 1/2 | 50.0 | 38 | 3/3 | 6 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Javiehn Ortiz | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 0/0 | 0 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 1 | 39 | 39.0 | 0 | 1 | 39 |
Team | 1 | 39 | 39.0 | 0 | 1 | 39 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Fred Lacey | 3 | 109 | 36.3 | 0 | 0 | 44 |
Team | 3 | 109 | 36.3 | 0 | 0 | 44 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Chase Prange | 8 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Caleb Rice | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Brayden Brown | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Dustin Hoover | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Aaron Young | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Carson Martin | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Dahvir Atkins | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Alex Ortiz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brennan Frymoyer | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Austin Bryant | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ian Ellis | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nate Conover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dominic Pugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Nolt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Edward Ramirez | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaden Shuman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayden Artis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trenton Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eli Frain | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Omar Espinoza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James Oslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | 56 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 109 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|