|
|
1 |
2 |
3 |
4 |
T |
|
Cocalico |
3 |
7 |
0 |
0 |
10 |
|
Ephrata (3-4) |
0 |
7 |
0 |
0 |
07 |
Final
War Memorial Field
Ephrata, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | COC |
| FG | 00:45 | Talen Popolis 30 Yd Field Goal Drive Info: 04:40, 10 plays 36 yards | 0 | 3 |
SECOND QUARTER | EPH | COC |
| TD | 08:01 | P. Dane Horning 30 Yd run (Talen Popolis Kick) Drive Info: 00:23, 3 plays 66 yards | 0 | 10 |
| TD | 07:04 | Brayden Brown 76 Yd run (Evan Honberger Kick) Drive Info: 00:57, 2 plays 80 yards | 7 | 10 |
|
Team Stat Comparison |
|
|
|
1st Downs | 13 | 13 |
Rushing | 11 | 12 |
Passing | 2 | 0 |
Penalty | 0 | 1 |
3rd Down Efficiency | 4-10 | 5-11 |
4th Down Efficiency | 1-2 | 1-2 |
Total Net Yards | 279 | 209 |
Total Plays | 48 | 49 |
Average Gain | 5.81 | 4.27 |
Passing | 66 | 0 |
Comp-Att | 13-19 | 0-4 |
Yards per pass | 3.5 | 0.0 |
Interceptions thrown | 0 | 0 |
Rushing | 213 | 209 |
Rushing Attempts | 29 | 45 |
Yards per rush | 7.3 | 4.6 |
Punts-Average | 3-33.7 | 2-37.5 |
Return Yardage | 18 | 42 |
Punts-returns | 1-10 | 0-0 |
Kickoffs-returns | 1-8 | 2-42 |
Interceptions-returns | 0-0 | 0-0 |
Red Zone (Made-Att) | 0-0 | 1-3 |
Penalties-Yards | 9-86 | 4-40 |
Fumbles-Lost | 1-1 | 1-1 |
Possession | 24:14 | 23:46 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 13/18 | 66 | 3.7 | 0 | 0 |
Mounts Team | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 13/19 | 66 | 3.5 | 0 | 0 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Joshua Myer | 0/4 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Caleb Grant | 16 | 108 | 6.8 | 27 | 0 |
Brayden Brown | 10 | 106 | 10.6 | 76 | 1 |
Nate Conover | 1 | 0 | 0.0 | 0 | 0 |
Jayden Artis | 1 | 0 | 0.0 | 0 | 0 |
Nick Keller | 1 | -1 | -1.0 | 0 | 0 |
Team | 29 | 213 | 7.3 | 76 | 1 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
P. Dane Horning | 13 | 96 | 7.4 | 30 | 1 |
Brayden Eppinette | 11 | 61 | 5.5 | 17 | 0 |
Brendon Zimmerman | 6 | 30 | 5.0 | 7 | 0 |
Joshua Myer | 14 | 26 | 1.9 | 11 | 0 |
David Betz | 1 | -4 | -4.0 | 0 | 0 |
Team | 45 | 209 | 4.6 | 30 | 1 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Nate Conover | 5 | 25 | 5.0 | 11 | 0 |
Brayden Brown | 3 | 8 | 2.7 | 5 | 0 |
Austin Bryant | 2 | 18 | 9.0 | 10 | 0 |
Dominic Pugh | 2 | 8 | 4.0 | 4 | 0 |
Nick Keller | 1 | 7 | 7.0 | 7 | 0 |
Team | 13 | 66 | 5.1 | 11 | 0 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
None | 0 | 0 | N/A | 0 | 0 |
Team | 0 | 0 | N/A | 0 | 0 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Nick Keller | 1 | 8 | 8.0 | 8 | 0 |
Team | 1 | 8 | 8.0 | 8 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Brayden Eppinette | 1 | 36 | 36.0 | 36 | 0 |
Joshua Myer | 1 | 6 | 6.0 | 6 | 0 |
Team | 2 | 42 | 21.0 | 36 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Aaden Shuman | 1 | 10 | 10.0 | 10 | 0 |
Team | 1 | 10 | 10.0 | 10 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 0/1 | 0.0 | 0 | 1/1 | 1 |
Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Talen Popolis | 1/1 | 100.0 | 30 | 1/1 | 4 |
Team | 1/1 | 100.0 | 30 | 1/1 | 4 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 3 | 101 | 33.7 | 0 | 0 | 36 |
Team | 3 | 101 | 33.7 | 0 | 0 | 36 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Talen Popolis | 2 | 75 | 37.5 | 0 | 0 | 47 |
Team | 2 | 75 | 37.5 | 0 | 0 | 47 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Chase Prange | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Dustin Hoover | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Caleb Rice | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Brayden Brown | 1 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Aaron Young | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nick Keller | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dahvir Atkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jackson Nolt | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dominic Pugh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brennan Frymoyer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carson Martin | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Mendoza | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaden Shuman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Conover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayden Artis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 52 | 2.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 89 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|