|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (3-3) |
6 |
0 |
0 |
0 |
06 |
|
Exeter Township |
7 |
14 |
22 |
0 |
43 |
Final
7:00 PM, September 27, 2024
Don Thomas Stadium
Reiffton, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | EXE |
| TD | 07:07 | Genuine Stutzman 17 Yd pass from Riley Martinez (Robbie Gaston Kick) Drive Info: 02:43, 6 plays 49 yards | 0 | 7 |
| TD | 00:22 | Brayden Brown 17 Yd run (Caleb Grant Two Point Run Conversion Failed) Drive Info: 06:45, 12 plays 80 yards | 6 | 7 |
SECOND QUARTER | EPH | EXE |
| TD | 08:53 | Carter Redding 6 Yd run (Robbie Gaston Kick) Drive Info: 03:29, 7 plays 66 yards | 6 | 14 |
| TD | 06:13 | Carter Redding 39 Yd pass from Riley Martinez (Robbie Gaston Kick) Drive Info: 00:25, 3 plays 31 yards | 6 | 21 |
THIRD QUARTER | EPH | EXE |
| TD | 10:13 | Jayden Zandier 34 Yd run (Genuine Stutzman from Carter Redding for Two-Point Conversion) Drive Info: 00:13, 2 plays 34 yards | 6 | 29 |
| TD | 07:58 | Jayden Zandier 20 Yd run (Robbie Gaston Kick) Drive Info: 00:30, 2 plays 68 yards | 6 | 36 |
| TD | 02:38 | Tyler Flanders 13 Yd pass from Riley Martinez (Robbie Gaston Kick) Drive Info: 01:29, 4 plays 75 yards | 6 | 43 |
|
Team Stat Comparison |
|
|
|
1st Downs | 13 | 16 |
Rushing | 7 | 10 |
Passing | 3 | 5 |
Penalty | 3 | 1 |
3rd Down Efficiency | 4-16 | 4-7 |
4th Down Efficiency | 3-8 | 0-1 |
Total Net Yards | 188 | 350 |
Total Plays | 63 | 39 |
Average Gain | 2.98 | 8.97 |
Passing | 43 | 104 |
Comp-Att | 6-23 | 6-11 |
Yards per pass | 1.9 | 9.5 |
Interceptions thrown | 1 | 0 |
Rushing | 145 | 246 |
Rushing Attempts | 40 | 28 |
Yards per rush | 3.6 | 8.8 |
Punts-Average | 4-25.3 | 2-33.0 |
Return Yardage | 117 | 51 |
Punts-returns | 1-9 | 1-6 |
Kickoffs-returns | 7-108 | 2-21 |
Interceptions-returns | 0-0 | 1-24 |
Red Zone (Made-Att) | 1-1 | 3-3 |
Penalties-Yards | 6-70 | 9-102 |
Fumbles-Lost | 5-0 | 2-0 |
Possession | 30:37 | 17:23 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 6/21 | 43 | 2.0 | 0 | 0 |
Carson Martin | 0/2 | 0 | 0.0 | 0 | 1 |
Team | 6/23 | 43 | 1.9 | 0 | 1 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Riley Martinez | 6/10 | 104 | 10.4 | 3 | 0 |
Jayden Zandier | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 6/11 | 104 | 9.5 | 3 | 0 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Brayden Brown | 18 | 72 | 4.0 | 17 | 1 |
Caleb Grant | 18 | 46 | 2.6 | 13 | 0 |
Jayden Artis | 4 | 27 | 6.8 | 19 | 0 |
Team | 40 | 145 | 3.6 | 19 | 1 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Jayden Zandier | 13 | 151 | 11.6 | 37 | 2 |
Carter Redding | 4 | 64 | 16.0 | 33 | 1 |
Leo Brown | 4 | 19 | 4.8 | 11 | 0 |
Donovyn Alvarez | 2 | 10 | 5.0 | 8 | 0 |
Riley Martinez | 1 | 2 | 2.0 | 2 | 0 |
Jakob Franek | 1 | 1 | 1.0 | 1 | 0 |
Genuine Stutzman | 2 | 1 | 0.5 | 1 | 0 |
Stephon Fuller | 1 | -2 | -2.0 | 0 | 0 |
Team | 28 | 246 | 8.8 | 37 | 3 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Nate Conover | 3 | 16 | 5.3 | 10 | 0 |
Eli Frain | 1 | 14 | 14.0 | 14 | 0 |
Dominic Pugh | 1 | 7 | 7.0 | 7 | 0 |
Nick Keller | 1 | 6 | 6.0 | 6 | 0 |
Team | 6 | 43 | 7.2 | 14 | 0 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Carter Redding | 3 | 55 | 18.3 | 39 | 1 |
Jayden Zandier | 1 | 19 | 19.0 | 19 | 0 |
Genuine Stutzman | 1 | 17 | 17.0 | 17 | 1 |
Tyler Flanders | 1 | 13 | 13.0 | 13 | 1 |
Team | 6 | 104 | 17.3 | 39 | 3 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
Jakob Franek | 1 | 24 | 0 |
Team | 1 | 24 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Nick Keller | 3 | 53 | 17.7 | 30 | 0 |
Nate Conover | 3 | 52 | 17.3 | 20 | 0 |
Eli Frain | 1 | 3 | 3.0 | 3 | 0 |
Team | 7 | 108 | 15.4 | 30 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Jayden Ware | 1 | 19 | 19.0 | 19 | 0 |
Brandon Weller | 1 | 2 | 2.0 | 2 | 0 |
Team | 2 | 21 | 10.5 | 19 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Austin Bryant | 1 | 9 | 9.0 | 9 | 0 |
Team | 1 | 9 | 9.0 | 9 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Carter Redding | 1 | 6 | 6.0 | 6 | 0 |
Team | 1 | 6 | 6.0 | 6 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 0/0 | 0 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Robbie Gaston | 0/0 | -- | 0 | 5/5 | 5 |
Jakob Franek | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 5/5 | 5 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 4 | 101 | 25.3 | 0 | 1 | 37 |
Team | 4 | 101 | 25.3 | 0 | 1 | 37 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Jakob Franek | 2 | 66 | 33.0 | 0 | 1 | 38 |
Team | 2 | 66 | 33.0 | 0 | 1 | 38 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Dustin Hoover | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Brayden Brown | 5 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Caleb Rice | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Aaron Young | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Chase Prange | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Nick Keller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaden Shuman | 1 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Ortiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brennan Frymoyer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ian Ellis | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Pfautz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dahvir Atkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Martin | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eli Frain | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 22 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 51 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|