|
|
1 |
2 |
3 |
4 |
T |
|
Conestoga Valley |
13 |
22 |
7 |
0 |
42 |
|
Ephrata (2-2) |
0 |
0 |
0 |
7 |
07 |
Final
7:00 PM, September 13, 2024
War Memorial Field
Ephrata, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | CV |
| TD | 09:51 | Konnor Fisher 59 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 00:08, 1 plays 59 yards | 0 | 7 |
| TD | 05:12 | Jayden Johnson 26 Yd pass from Sawyer Esbenshade (Colson Erb PAT Failed) Drive Info: 02:19, 7 plays 43 yards | 0 | 13 |
SECOND QUARTER | EPH | CV |
| TD | 10:00 | Teagan Ruble 2 Yd run (Josh Dennis from Sawyer Esbenshade for Two-Point Conversion) Drive Info: 04:33, 12 plays 80 yards | 0 | 21 |
| TD | 02:56 | Elijah Tlumach 3 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 03:59, 8 plays 70 yards | 0 | 28 |
| TD | 00:41 | Cordell Bair 16 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 01:49, 6 plays 37 yards | 0 | 35 |
THIRD QUARTER | EPH | CV |
| TD | 08:23 | Josh Dennis 52 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 03:37, 6 plays 67 yards | 0 | 42 |
FOURTH QUARTER | EPH | CV |
| TD | 03:10 | Jayden Artis 2 Yd run (Evan Honberger Kick) Drive Info: 08:40, 12 plays 76 yards | 7 | 42 |
|
Team Stat Comparison |
|
|
|
1st Downs | 15 | 16 |
Rushing | 9 | 4 |
Passing | 5 | 12 |
Penalty | 1 | 0 |
3rd Down Efficiency | 3-9 | 4-7 |
4th Down Efficiency | 0-3 | 2-2 |
Total Net Yards | 256 | 418 |
Total Plays | 52 | 46 |
Average Gain | 4.92 | 9.09 |
Passing | 115 | 324 |
Comp-Att | 9-22 | 15-19 |
Yards per pass | 5.2 | 17.1 |
Interceptions thrown | 2 | 0 |
Rushing | 141 | 94 |
Rushing Attempts | 30 | 27 |
Yards per rush | 4.7 | 3.5 |
Punts-Average | 0-0.0 | 1-32.0 |
Return Yardage | 132 | 62 |
Punts-returns | 1-2 | 0-0 |
Kickoffs-returns | 7-130 | 2-24 |
Interceptions-returns | 0-0 | 2-38 |
Red Zone (Made-Att) | 1-1 | 3-3 |
Penalties-Yards | 2-15 | 7-58 |
Fumbles-Lost | 1-0 | 0-0 |
Possession | 25:40 | 22:20 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 9/20 | 115 | 5.8 | 0 | 2 |
Mounts Team | 0/1 | 0 | 0.0 | 0 | 0 |
Carson Martin | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 9/22 | 115 | 5.2 | 0 | 2 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Sawyer Esbenshade | 15/19 | 324 | 17.1 | 5 | 0 |
Team | 15/19 | 324 | 17.1 | 5 | 0 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Jayden Artis | 10 | 78 | 7.8 | 38 | 1 |
Brayden Brown | 7 | 26 | 3.7 | 8 | 0 |
Caleb Grant | 9 | 13 | 1.4 | 8 | 0 |
Nate Conover | 1 | 9 | 9.0 | 9 | 0 |
Austin Bryant | 1 | 5 | 5.0 | 5 | 0 |
Carson Martin | 1 | 5 | 5.0 | 5 | 0 |
Chase Prange | 1 | 5 | 5.0 | 5 | 0 |
Team | 30 | 141 | 4.7 | 38 | 1 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Teagan Ruble | 13 | 50 | 3.8 | 12 | 1 |
Gabe Justiniano | 2 | 13 | 6.5 | 11 | 0 |
Jayden Johnson | 2 | 12 | 6.0 | 8 | 0 |
Camryn Bair | 1 | 11 | 11.0 | 11 | 0 |
Seth Morgan | 1 | 6 | 6.0 | 6 | 0 |
Steven Williams | 1 | 3 | 3.0 | 3 | 0 |
Josiah Garcia | 2 | 2 | 1.0 | 3 | 0 |
Sawyer Esbenshade | 3 | 2 | 0.7 | 3 | 0 |
Isaiah Dentel | 1 | -1 | -1.0 | 0 | 0 |
Jayden Conaway | 1 | -4 | -4.0 | 0 | 0 |
Team | 27 | 94 | 3.5 | 12 | 1 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Dominic Pugh | 4 | 54 | 13.5 | 26 | 0 |
Austin Bryant | 3 | 13 | 4.3 | 7 | 0 |
Brayden Brown | 1 | 37 | 37.0 | 37 | 0 |
Nate Conover | 1 | 11 | 11.0 | 11 | 0 |
Team | 9 | 115 | 12.8 | 37 | 0 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Jayden Johnson | 5 | 73 | 14.6 | 26 | 1 |
Konnor Fisher | 2 | 86 | 43.0 | 59 | 1 |
Josh Dennis | 2 | 58 | 29.0 | 52 | 1 |
Josiah Garcia | 2 | 49 | 24.5 | 37 | 0 |
Elijah Tlumach | 2 | 30 | 15.0 | 27 | 1 |
Cordell Bair | 2 | 28 | 14.0 | 16 | 1 |
Team | 15 | 324 | 21.6 | 59 | 5 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
Isaiah Sensenig | 1 | 27 | 0 |
Cordell Bair | 1 | 11 | 0 |
Team | 2 | 38 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Nate Conover | 4 | 74 | 18.5 | 24 | 0 |
Aaden Shuman | 1 | 25 | 25.0 | 25 | 0 |
Nick Keller | 1 | 22 | 22.0 | 22 | 0 |
Dahvir Atkins | 1 | 9 | 9.0 | 9 | 0 |
Team | 7 | 130 | 18.6 | 25 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Gabe Justiniano | 1 | 16 | 16.0 | 16 | 0 |
Jayden Conaway | 1 | 8 | 8.0 | 8 | 0 |
Team | 2 | 24 | 12.0 | 16 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Aaden Shuman | 1 | 2 | 2.0 | 2 | 0 |
Team | 1 | 2 | 2.0 | 2 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 0/1 | 0.0 | 0 | 1/1 | 1 |
Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Colson Erb | 0/0 | -- | 0 | 4/5 | 4 |
Jayden Conaway | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 4/5 | 4 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Jayden Conaway | 1 | 32 | 32.0 | 0 | 0 | 32 |
Team | 1 | 32 | 32.0 | 0 | 0 | 32 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Dustin Hoover | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Chase Prange | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Brayden Brown | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dahvir Atkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Caleb Rice | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaron Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Keller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brennan Frymoyer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aaden Shuman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ian Ellis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alex Ortiz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dominic Pugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carson Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Trenton Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Micah Spring | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eli Frain | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Omar Espinoza | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Conover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Sommers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Kyper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lavar Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | 29 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 63 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|