|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (2-0) |
7 |
0 |
7 |
17 |
31 |
|
Manheim Central |
0 |
6 |
8 |
0 |
14 |
Final
War Memorial Field
Ephrata, PA
|
|
Scoring Summary |
FIRST QUARTER | EPH | MC |
| TD | 01:28 | Brayden Brown 2 Yd run (Evan Honberger Kick) Drive Info: 00:05, 1 plays 2 yards | 7 | 0 |
SECOND QUARTER | EPH | MC |
| TD | 01:05 | Brodie Daugherty 7 Yd run (Barons Team PAT Failed Fumbled snap) Drive Info: 03:12, 9 plays 61 yards | 7 | 6 |
THIRD QUARTER | EPH | MC |
| TD | 09:19 | Caleb Grant 4 Yd run (Evan Honberger Kick) Drive Info: 02:41, 7 plays 65 yards | 14 | 6 |
| TD | 07:46 | Asher Cook 66 Yd pass from Ray Lewis (Brodie Daugherty for Two-Point Conversion) Drive Info: 01:33, 3 plays 69 yards | 14 | 14 |
FOURTH QUARTER | EPH | MC |
| FG | 05:04 | Evan Honberger 30 Yd Field Goal (Mounts Team ) Drive Info: 04:34, 11 plays 52 yards | 17 | 14 |
| TD | 04:51 | Brayden Brown 20 Yd Fumble return (Evan Honberger Kick) Drive Info: 00:00, 0 plays 0 yards | 24 | 14 |
| TD | 02:19 | Brayden Brown 12 Yd run (Evan Honberger Kick) Drive Info: 00:39, 2 plays 21 yards | 31 | 14 |
|
Team Stat Comparison |
|
|
|
1st Downs | 14 | 13 |
Rushing | 8 | 8 |
Passing | 5 | 5 |
Penalty | 1 | 0 |
3rd Down Efficiency | 4-12 | 4-12 |
4th Down Efficiency | 2-3 | 0-3 |
Total Net Yards | 229 | 281 |
Total Plays | 60 | 58 |
Average Gain | 3.82 | 4.84 |
Passing | 137 | 136 |
Comp-Att | 8-19 | 7-13 |
Yards per pass | 7.2 | 10.5 |
Interceptions thrown | 1 | 0 |
Rushing | 92 | 145 |
Rushing Attempts | 41 | 45 |
Yards per rush | 2.2 | 3.2 |
Punts-Average | 3-24.7 | 3-29.3 |
Return Yardage | 61 | 113 |
Punts-returns | 0-0 | 1-0 |
Kickoffs-returns | 2-31 | 4-113 |
Interceptions-returns | 0-0 | 1-0 |
Fumbles-returns | 2-30 | 0-0 |
Red Zone (Made-Att) | 4-4 | 1-2 |
Penalties-Yards | 2-24 | 6-69 |
Fumbles-Lost | 1-0 | 7-4 |
Possession | 25:35 | 22:25 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 7/18 | 95 | 5.3 | 0 | 1 |
Nate Conover | 1/1 | 42 | 42.0 | 0 | 0 |
Team | 8/19 | 137 | 7.2 | 0 | 1 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Ray Lewis | 7/13 | 136 | 10.5 | 1 | 0 |
Team | 7/13 | 136 | 10.5 | 1 | 0 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Brayden Brown | 15 | 43 | 2.9 | 12 | 2 |
Caleb Grant | 23 | 39 | 1.7 | 7 | 1 |
Nate Conover | 3 | 10 | 3.3 | 7 | 0 |
Team | 41 | 92 | 2.2 | 12 | 3 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Brodie Daugherty | 15 | 62 | 4.1 | 30 | 1 |
Caleb Moyer | 10 | 41 | 4.1 | 20 | 0 |
Logan Geib | 9 | 32 | 3.6 | 8 | 0 |
Ray Lewis | 9 | 14 | 1.6 | 15 | 0 |
Zion Rolon | 1 | 10 | 10.0 | 10 | 0 |
Ellis Kheuangthirath | 1 | -14 | -14.0 | 0 | 0 |
Team | 45 | 145 | 3.2 | 30 | 1 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Austin Bryant | 3 | 39 | 13.0 | 20 | 0 |
Nick Keller | 2 | 51 | 25.5 | 42 | 0 |
Nate Conover | 2 | 23 | 11.5 | 17 | 0 |
Brayden Brown | 1 | 24 | 24.0 | 24 | 0 |
Team | 8 | 137 | 17.1 | 42 | 0 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Cody Hess | 5 | 65 | 13.0 | 23 | 0 |
Asher Cook | 1 | 66 | 66.0 | 66 | 1 |
Brodie Daugherty | 1 | 5 | 5.0 | 5 | 0 |
Team | 7 | 136 | 19.4 | 66 | 1 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
Asher Cook | 1 | 0 | 0 |
Team | 1 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Nick Keller | 2 | 31 | 15.5 | 19 | 0 |
Team | 2 | 31 | 15.5 | 19 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Asher Cook | 2 | 57 | 28.5 | 36 | 0 |
Kyle Mylin | 1 | 35 | 35.0 | 35 | 0 |
Cody Hess | 1 | 21 | 21.0 | 21 | 0 |
Team | 4 | 113 | 28.3 | 36 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Jayvior Morales | 1 | 0 | 0.0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 1/2 | 50.0 | 30 | 4/4 | 7 |
Team | 1/2 | 50.0 | 30 | 4/4 | 7 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Barons Team | 0/0 | -- | 0 | 0/1 | 0 |
Cayden Chacon | 0/0 | -- | 0 | 0/0 | 0 |
Brian Boas | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 0/1 | 0 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 3 | 74 | 24.7 | 0 | 0 | 37 |
Team | 3 | 74 | 24.7 | 0 | 0 | 37 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Kyle Mylin | 3 | 88 | 29.3 | 0 | 1 | 36 |
Team | 3 | 88 | 29.3 | 0 | 1 | 36 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Chase Prange | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Brayden Brown | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Aaron Young | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Dominic Pugh | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Nick Keller | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dustin Hoover | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Dahvir Atkins | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Ortiz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Austin Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jayden Artis | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brennan Frymoyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaden Shuman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Conover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Mendoza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Oberholtzer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | 30 | 5 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 87 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|