|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (1-0) |
8 |
14 |
13 |
0 |
35 |
|
Red Lion |
0 |
14 |
0 |
0 |
14 |
Final
|
|
Scoring Summary |
FIRST QUARTER | EPH | RL |
| TD | 05:20 | Brayden Brown 44 Yd pass from Caleb Grant (Nick Keller from Caleb Grant for Two-Point Conversion) Drive Info: 03:54, 8 plays 87 yards | 8 | 0 |
SECOND QUARTER | EPH | RL |
| TD | 11:32 | Zyaire Selby 97 Yd pass from Mason Hollingshead (Mason Platts Two Point Run Conversion Failed) Drive Info: 00:14, 1 plays 97 yards | 8 | 6 |
| TD | 08:55 | Brayden Brown 1 Yd run (Dominic Pugh from Caleb Grant Two Point Pass Conversion Failed) Drive Info: 02:37, 7 plays 62 yards | 14 | 6 |
| TD | 04:22 | Octavius Thompson 36 Yd Pass from Mason Hollingshead (Jackson Harris for Two-Point Conversion) Drive Info: 04:33, 8 plays 71 yards | 14 | 14 |
| TD | 01:56 | Nate Conover 20 Yd Pass from Caleb Grant (Caleb Grant for Two-Point Conversion) Drive Info: 02:26, 7 plays 40 yards | 22 | 14 |
THIRD QUARTER | EPH | RL |
| TD | 04:05 | Brayden Brown 13 Yd Run (Dominic Pugh from Caleb Grant Two-Point Pass Conversion Failed) Drive Info: 02:09, 8 plays 62 yards | 28 | 14 |
| TD | 00:33 | Nick Keller 65 Yd Pass from Caleb Grant (Evan Honberger Kick) Drive Info: 01:53, 5 plays 80 yards | 35 | 14 |
FOURTH QUARTER | EPH | RL |
|
Team Stat Comparison |
|
|
|
1st Downs | 20 | 10 |
Rushing | 14 | 5 |
Passing | 6 | 4 |
Penalty | 0 | 1 |
3rd Down Efficiency | 5-10 | 5-11 |
4th Down Efficiency | 3-4 | 0-1 |
Total Net Yards | 453 | 277 |
Total Plays | 56 | 45 |
Average Gain | 8.09 | 6.16 |
Passing | 214 | 171 |
Comp-Att | 9-12 | 6-13 |
Yards per pass | 17.8 | 13.2 |
Interceptions thrown | 0 | 0 |
Rushing | 239 | 106 |
Rushing Attempts | 44 | 32 |
Yards per rush | 5.4 | 3.3 |
Punts-Average | 1-40.0 | 5-38.8 |
Return Yardage | 53 | 54 |
Punts-returns | 1-0 | 0-0 |
Kickoffs-returns | 3-53 | 6-54 |
Interceptions-returns | 0-0 | 0-0 |
Red Zone (Made-Att) | 2-2 | 0-0 |
Penalties-Yards | 4-45 | 5-30 |
Fumbles-Lost | 1-1 | 0-0 |
Possession | 24:22 | 23:38 |
|
INDIVIDUAL STATS |
EPHRATA MOUNTS Passing |
| C/ATT | YDS | AVG | TD | INT |
Caleb Grant | 9/12 | 214 | 17.8 | 3 | 0 |
Team | 9/12 | 214 | 17.8 | 3 | 0 |
|
OPPONENT Passing |
| C/ATT | YDS | AVG | TD | INT |
Mason Hollingshead | 6/12 | 171 | 14.3 | 2 | 0 |
Mason Platts | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 6/13 | 171 | 13.2 | 2 | 0 |
|
EPHRATA MOUNTS Rushing |
| CAR | YDS | AVG | LG | TD |
Caleb Grant | 17 | 117 | 6.9 | 35 | 0 |
Brayden Brown | 14 | 90 | 6.4 | 24 | 2 |
Caleb Rice | 8 | 22 | 2.8 | 6 | 0 |
Chase Prange | 5 | 10 | 2.0 | 8 | 0 |
Team | 44 | 239 | 5.4 | 35 | 2 |
|
OPPONENT Rushing |
| CAR | YDS | AVG | LG | TD |
Jeremiah Morales | 11 | 30 | 2.7 | 9 | 0 |
Mason Hollingshead | 9 | 21 | 2.3 | 15 | 0 |
Grayson Santoro | 3 | 19 | 6.3 | 16 | 0 |
Octavius Thompson | 6 | 17 | 2.8 | 4 | 0 |
Mason Platts | 2 | 16 | 8.0 | 11 | 0 |
Jackson Harris | 1 | 3 | 3.0 | 3 | 0 |
Team | 32 | 106 | 3.3 | 16 | 0 |
|
EPHRATA MOUNTS Receiving |
| REC | YDS | AVG | LG | TD |
Nick Keller | 4 | 98 | 24.5 | 65 | 1 |
Nate Conover | 3 | 64 | 21.3 | 42 | 1 |
Brayden Brown | 1 | 44 | 44.0 | 44 | 1 |
Austin Bryant | 1 | 8 | 8.0 | 8 | 0 |
Team | 9 | 214 | 23.8 | 65 | 3 |
|
OPPONENT Receiving |
| REC | YDS | AVG | LG | TD |
Zyaire Selby | 2 | 105 | 52.5 | 97 | 1 |
Octavius Thompson | 1 | 36 | 36.0 | 36 | 1 |
Evan Smith | 1 | 19 | 19.0 | 19 | 0 |
Jackson Harris | 1 | 6 | 6.0 | 6 | 0 |
Mason Platts | 1 | 5 | 5.0 | 5 | 0 |
Team | 6 | 171 | 28.5 | 97 | 2 |
|
EPHRATA MOUNTS Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
OPPONENT Interceptions |
| INT | YDS | TD |
None | 0 | 0 | 0 |
Team | 0 | 0 | 0 |
|
EPHRATA MOUNTS Kick Returns |
| NO | YDS | AVG | LG | TD |
Dustin Hoover | 1 | 40 | 40.0 | 40 | 0 |
Nick Keller | 1 | 13 | 13.0 | 13 | 0 |
Caleb Rice | 1 | 0 | 0.0 | 0 | 0 |
Team | 3 | 53 | 17.7 | 40 | 0 |
|
OPPONENT Kick Returns |
| NO | YDS | AVG | LG | TD |
Zyaire Selby | 2 | 34 | 17.0 | 19 | 0 |
Jeremiah Morales | 1 | 14 | 14.0 | 14 | 0 |
Mason Platts | 1 | 6 | 6.0 | 6 | 0 |
Jackson Harris | 1 | 0 | 0.0 | 0 | 0 |
Markus Edwards | 1 | 0 | 0.0 | 0 | 0 |
Team | 6 | 54 | 9.0 | 19 | 0 |
|
EPHRATA MOUNTS Punt Returns |
| NO | YDS | AVG | LG | TD |
Austin Bryant | 1 | 0 | 0.0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 |
|
OPPONENT Punt Returns |
| NO | YDS | AVG | LG | TD |
Team | 0 | 0 | 0.0 | 0 | 0 |
|
EPHRATA MOUNTS Kicking |
| FG | PCT | LONG | XP | PTS |
Evan Honberger | 0/0 | -- | 0 | 1/1 | 1 |
Team | 0/0 | -- | 0 | 1/1 | 1 |
|
OPPONENT Kicking |
| FG | PCT | LONG | XP | PTS |
Oscar Poli | 0/0 | -- | 0 | 0/0 | 0 |
Team | 0/0 | -- | 0 | 0/0 | 0 |
|
EPHRATA MOUNTS Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Evan Honberger | 1 | 40 | 40.0 | 0 | 1 | 40 |
Team | 1 | 40 | 40.0 | 0 | 1 | 40 |
|
OPPONENT Punting |
| TOT | YDS | AVG | TB | -20 | LG |
Mason Hollingshead | 5 | 194 | 38.8 | 1 | 2 | 53 |
Team | 5 | 194 | 38.8 | 1 | 2 | 53 |
|
INDIVIDUAL DEFENSIVE STATS |
EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
Chase Prange | 7 | 5 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dustin Hoover | 5 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Aaron Young | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dominic Pugh | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brayden Brown | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Austin Bryant | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jackson Nolt | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dahvir Atkins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carson Martin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Jayden Artis | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dylan Oberholtzer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nate Conover | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trenton Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Mendoza | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brennan Frymoyer | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Pfautz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryson Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zach Coble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owen Sommers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Micah Spring | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | 38 | 13 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 80 |
*TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
No data available. |
|
|
|
|
|
|
|
|
|
|
|
|