1990-1991 Ephrata (16-9)(12-2)

Head Coach: Dave Dubbs


EPHRATA MOUNTS
G
2s
3s
FT
FTA
FT%
F
PTS
High
AVG.
Lescoe, Jason 25 43 0 57 84 67.9 42 143 13 5.7
Musser, Brian 25 164 0 82 130 63.1 47 410 28 16.4
Durante, Ronell 8 11 0 10 16 62.5 14 32 11 4.0
Sensenig, Jeff 9 2 0 1 4 25.0 5 5 2 0.6
Eberly, Brent 17 6 5 0 1 0.0 10 27 8 1.6
Sensenig, Gary 10 1 0 11 13 84.6 7 13 5 1.3
Davidson, Bill 25 47 0 20 41 48.8 67 114 16 4.6
Axe, Kurt 25 59 32 78 97 80.4 63 292 30 11.7
Usner, Jeff 11 1 0 2 3 66.7 2 4 3 0.4
Hiester, Steve 25 110 14 90 131 68.7 61 352 27 14.1
Sturtevant, Doug 25 31 0 18 38 47.4 32 80 14 3.2
Burkhart, Chad 21 45 0 53 67 79.1 31 143 19 6.8
Krall, Tim 10 0 0 4 6 66.7 6 4 2 0.4
Shellhammer, Chris 6 1 0 2 4 50.0 2 4 2 0.7
Ephrata Mounts
25
521
51
428
635
67.4
389
1623
91
64.9
Opponent
25
418
74
283
406
69.7
484
1341
79
53.6