2009-2010 Ephrata (6-16)(1-15)

Head Coach: Patrick Cristino

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Josh Norton 22 27 13 16 35 45.7 63 109 11 5.0
Colin Rothweiler 5 0 0 0 0 -- 2 0 0 0.0
Joey Sellers 17 8 4 9 14 64.3 13 37 10 2.2
Brian Neff 15 4 3 7 10 70.0 22 24 8 1.6
Justin Lausch 22 40 1 24 59 40.7 56 107 12 4.9
Ray Johnson 21 83 23 122 156 78.2 59 357 42 17.0
Ben Vavreck 22 9 25 2 5 40.0 26 95 10 4.3
Jared Hubbard 22 22 0 6 10 60.0 49 50 15 2.3
Andrew Donnelly 19 22 14 27 41 65.9 60 113 21 5.9
Al Badie 15 0 4 0 2 0.0 13 12 3 0.8
Anthony Jamison 18 83 0 27 57 47.4 62 193 27 10.7
Dave Witmer 1 0 0 0 0 -- 0 0 0 0.0
Jeremy Franck 2 0 0 0 0 -- 0 0 0 0.0
Jayson Frymyer 2 0 0 0 0 -- 1 0 0 0.0
Team 22 298 87 240 389 61.7 426 1097 79 49.9
Opponent 22 368 74 312 515 60.6 367 1270 77 57.7

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 204 261 281 332 19   1097
Opponent 298 283 303 362 24   1270